DNS Database information for Domain api.trp.traveloka.com.
We identified 5 entries that matched your query.
Historical DNS for api.trp.traveloka.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
15.197.203.149 3.33.253.220 |
|||
| 2022-05-01 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.45.50.131 a23-45-50-131.deploy.static.akamaitechnologies.com 23.45.50.235 a23-45-50-235.deploy.static.akamaitechnologies.com | |||
| 2022-04-21 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.45.50.235 a23-45-50-235.deploy.static.akamaitechnologies.com 23.45.50.131 a23-45-50-131.deploy.static.akamaitechnologies.com | |||
| 2022-03-02 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.45.50.131 a23-45-50-131.deploy.static.akamaitechnologies.com 23.45.50.235 a23-45-50-235.deploy.static.akamaitechnologies.com | |||
| 2022-02-25 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 104.110.191.38 a104-110-191-38.deploy.static.akamaitechnologies.com 104.110.191.22 a104-110-191-22.deploy.static.akamaitechnologies.com | |||
| 2022-02-14 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 2.19.195.187 a2-19-195-187.deploy.static.akamaitechnologies.com 2.19.195.226 a2-19-195-226.deploy.static.akamaitechnologies.com | |||
| 2022-02-08 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.45.50.235 a23-45-50-235.deploy.static.akamaitechnologies.com 23.45.50.131 a23-45-50-131.deploy.static.akamaitechnologies.com | |||
| 2022-02-02 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.35.26.148 a23-35-26-148.deploy.static.akamaitechnologies.com 23.35.26.155 a23-35-26-155.deploy.static.akamaitechnologies.com | |||
| 2022-01-26 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com | |||
| 2022-01-18 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com | |||
| 2022-01-05 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 104.81.138.27 a104-81-138-27.deploy.static.akamaitechnologies.com 104.81.138.43 a104-81-138-43.deploy.static.akamaitechnologies.com 104.81.138.24 a104-81-138-24.deploy.static.akamaitechnologies.com 104.81.138.80 a104-81-138-80.deploy.static.akamaitechnologies.com 104.81.138.35 a104-81-138-35.deploy.static.akamaitechnologies.com 104.81.138.40 a104-81-138-40.deploy.static.akamaitechnologies.com 104.81.138.59 a104-81-138-59.deploy.static.akamaitechnologies.com 104.81.138.9 a104-81-138-9.deploy.static.akamaitechnologies.com 104.81.138.64 a104-81-138-64.deploy.static.akamaitechnologies.com | |||
| 2021-12-30 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com | |||
| 2021-12-25 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 184.87.197.8 a184-87-197-8.deploy.static.akamaitechnologies.com 184.87.197.10 a184-87-197-10.deploy.static.akamaitechnologies.com | |||
| 2021-12-15 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 2.19.195.226 a2-19-195-226.deploy.static.akamaitechnologies.com 2.19.195.187 a2-19-195-187.deploy.static.akamaitechnologies.com | |||
| 2021-12-14 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com | |||
| 2021-12-11 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 2.17.211.207 a2-17-211-207.deploy.static.akamaitechnologies.com 2.17.211.216 a2-17-211-216.deploy.static.akamaitechnologies.com | |||
| 2021-12-07 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 184.50.85.194 a184-50-85-194.deploy.static.akamaitechnologies.com 184.50.85.195 a184-50-85-195.deploy.static.akamaitechnologies.com | |||
| 2021-12-02 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com | |||
| 2021-11-30 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.66.114.57 a23-66-114-57.deploy.static.akamaitechnologies.com 23.66.114.10 a23-66-114-10.deploy.static.akamaitechnologies.com | |||
| 2021-11-21 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.59.247.202 a23-59-247-202.deploy.static.akamaitechnologies.com 23.59.247.201 a23-59-247-201.deploy.static.akamaitechnologies.com | |||
| 2021-11-09 | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 23.38.103.50 a23-38-103-50.deploy.static.akamaitechnologies.com 23.38.103.75 a23-38-103-75.deploy.static.akamaitechnologies.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| api.trp.traveloka.com. | 15.197.203.149 a5078050efd5d21b5.awsglobalaccelerator.com 3.33.253.220 a5078050efd5d21b5.awsglobalaccelerator.com | |||
| itinerary-api.trp.traveloka.com. | 75.2.125.158 a02fb2a3d02e484ff.awsglobalaccelerator.com 99.83.154.218 a02fb2a3d02e484ff.awsglobalaccelerator.com | |||
| origin-itinerary-api.trp.traveloka.com. | 52.220.85.105 ec2-52-220-85-105.ap-southeast-1.compute.amazonaws.com 54.251.213.184 ec2-54-251-213-184.ap-southeast-1.compute.amazonaws.com 54.254.130.8 ec2-54-254-130-8.ap-southeast-1.compute.amazonaws.com | |||
| origin-api.trp.traveloka.com. | 13.250.159.132 ec2-13-250-159-132.ap-southeast-1.compute.amazonaws.com 52.220.238.223 ec2-52-220-238-223.ap-southeast-1.compute.amazonaws.com 52.77.179.116 ec2-52-77-179-116.ap-southeast-1.compute.amazonaws.com | |||
| cap-api.trp.traveloka.com. | wildcard.new.traveloka.com.edgekey.net. e34660.b.akamaiedge.net. 184.86.103.6 a184-86-103-6.deploy.static.akamaitechnologies.com 184.86.103.21 a184-86-103-21.deploy.static.akamaitechnologies.com |
