DNS Database information for Domain 2014.it.
We identified 5 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| 2014.it. | 46.37.14.18 host18-14-37-46.serverdedicati.aruba.it | ns1.publinord.it. ns2.publinord.it. |
||
| www.2014.it. | 2014.it. 46.37.14.18 host18-14-37-46.serverdedicati.aruba.it | |||
| shcd-2014-it.ecebs.com. | 195.74.157.194 adv023-37357.routed.opal-solutions.com | |||
| shcd-2014-it.grepolis.com. | gmrs.innogames.de. 212.48.98.22 | gmrs.innogames.de. 2a00:1f78:fffd::d430:6216 | ||
| shcd-2014-it.tw2itch.com. | 72.52.10.14 a72-52-10-14.deploy.static.akamaitechnologies.com |
