DNS Database information for Domain air.org.au.
We identified 3 entries that matched your query.
Historical DNS for air.org.au.
| Date | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| Latest | 139.180.160.217 139.180.160.217.vultr.com | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. aspmx2.googlemail.com. aspmx3.googlemail.com. aspmx.l.google.com. | kim.ns.cloudflare.com. marty.ns.cloudflare.com. | |
| 2021-11-18 | 128.199.113.88 | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. aspmx2.googlemail.com. aspmx3.googlemail.com. aspmx.l.google.com. | kim.ns.cloudflare.com. marty.ns.cloudflare.com. | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| air.org.au. | 139.180.160.217 139.180.160.217.vultr.com | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. aspmx2.googlemail.com. aspmx3.googlemail.com. aspmx.l.google.com. | kim.ns.cloudflare.com. marty.ns.cloudflare.com. | |
| www.air.org.au. | 128.199.113.88 | |||
| mail.air.org.au. | 50.116.53.174 li439-174.members.linode.com | 
