DNS Database information for Domain api-ordering.crispnow.com.
We identified 10 entries that matched your query.
Historical DNS for api-ordering.crispnow.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
34.208.201.253 44.239.69.237 52.43.235.119 |
|||
| 2024-06-24 | 52.13.154.68 ec2-52-13-154-68.us-west-2.compute.amazonaws.com 52.37.86.110 ec2-52-37-86-110.us-west-2.compute.amazonaws.com 54.214.39.38 ec2-54-214-39-38.us-west-2.compute.amazonaws.com | |||
| 2024-04-10 | 52.34.91.59 ec2-52-34-91-59.us-west-2.compute.amazonaws.com 52.43.179.215 ec2-52-43-179-215.us-west-2.compute.amazonaws.com 54.187.94.249 ec2-54-187-94-249.us-west-2.compute.amazonaws.com | |||
| 2024-01-31 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.188.4.197 ec2-54-188-4-197.us-west-2.compute.amazonaws.com 35.161.34.148 ec2-35-161-34-148.us-west-2.compute.amazonaws.com 52.37.227.1 ec2-52-37-227-1.us-west-2.compute.amazonaws.com | |||
| 2024-01-18 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 44.238.35.59 ec2-44-238-35-59.us-west-2.compute.amazonaws.com 35.160.104.89 ec2-35-160-104-89.us-west-2.compute.amazonaws.com 54.69.199.156 ec2-54-69-199-156.us-west-2.compute.amazonaws.com | |||
| 2024-01-08 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 52.88.165.73 ec2-52-88-165-73.us-west-2.compute.amazonaws.com 54.71.20.11 ec2-54-71-20-11.us-west-2.compute.amazonaws.com 35.83.75.29 ec2-35-83-75-29.us-west-2.compute.amazonaws.com | |||
| 2023-12-14 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 50.112.139.194 ec2-50-112-139-194.us-west-2.compute.amazonaws.com 34.218.189.90 ec2-34-218-189-90.us-west-2.compute.amazonaws.com 44.238.243.45 ec2-44-238-243-45.us-west-2.compute.amazonaws.com | |||
| 2023-11-30 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 34.217.167.119 ec2-34-217-167-119.us-west-2.compute.amazonaws.com 35.160.122.50 ec2-35-160-122-50.us-west-2.compute.amazonaws.com 44.238.97.147 ec2-44-238-97-147.us-west-2.compute.amazonaws.com | |||
| 2023-11-16 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 44.239.53.58 ec2-44-239-53-58.us-west-2.compute.amazonaws.com 44.239.221.66 ec2-44-239-221-66.us-west-2.compute.amazonaws.com 35.165.54.15 ec2-35-165-54-15.us-west-2.compute.amazonaws.com | |||
| 2023-11-08 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 35.82.115.221 ec2-35-82-115-221.us-west-2.compute.amazonaws.com 44.236.174.61 ec2-44-236-174-61.us-west-2.compute.amazonaws.com 44.227.38.250 ec2-44-227-38-250.us-west-2.compute.amazonaws.com | |||
| 2023-10-27 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.71.7.183 ec2-54-71-7-183.us-west-2.compute.amazonaws.com 52.10.196.172 ec2-52-10-196-172.us-west-2.compute.amazonaws.com 44.239.53.58 ec2-44-239-53-58.us-west-2.compute.amazonaws.com | |||
| 2023-10-12 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.71.17.94 ec2-54-71-17-94.us-west-2.compute.amazonaws.com 54.71.7.183 ec2-54-71-7-183.us-west-2.compute.amazonaws.com 34.218.163.146 ec2-34-218-163-146.us-west-2.compute.amazonaws.com | |||
| 2023-10-08 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.68.21.90 ec2-54-68-21-90.us-west-2.compute.amazonaws.com 52.36.153.124 ec2-52-36-153-124.us-west-2.compute.amazonaws.com 52.11.181.234 ec2-52-11-181-234.us-west-2.compute.amazonaws.com | |||
| 2023-09-01 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 44.227.38.250 ec2-44-227-38-250.us-west-2.compute.amazonaws.com 52.38.207.200 ec2-52-38-207-200.us-west-2.compute.amazonaws.com 52.36.153.124 ec2-52-36-153-124.us-west-2.compute.amazonaws.com | |||
| 2023-08-20 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 52.38.207.200 ec2-52-38-207-200.us-west-2.compute.amazonaws.com 34.215.54.108 ec2-34-215-54-108.us-west-2.compute.amazonaws.com 52.27.105.66 ec2-52-27-105-66.us-west-2.compute.amazonaws.com | |||
| 2023-08-15 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 52.27.105.66 ec2-52-27-105-66.us-west-2.compute.amazonaws.com 34.215.54.108 ec2-34-215-54-108.us-west-2.compute.amazonaws.com 52.38.207.200 ec2-52-38-207-200.us-west-2.compute.amazonaws.com | |||
| 2023-08-06 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 52.24.253.56 ec2-52-24-253-56.us-west-2.compute.amazonaws.com 34.223.156.6 ec2-34-223-156-6.us-west-2.compute.amazonaws.com 52.42.34.156 ec2-52-42-34-156.us-west-2.compute.amazonaws.com | |||
| 2023-07-01 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 34.214.165.137 ec2-34-214-165-137.us-west-2.compute.amazonaws.com 52.12.87.98 ec2-52-12-87-98.us-west-2.compute.amazonaws.com | |||
| 2023-04-19 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 50.112.100.167 ec2-50-112-100-167.us-west-2.compute.amazonaws.com 54.186.36.250 ec2-54-186-36-250.us-west-2.compute.amazonaws.com | |||
| 2023-04-17 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.148.181.181 ec2-54-148-181-181.us-west-2.compute.amazonaws.com 54.148.21.19 ec2-54-148-21-19.us-west-2.compute.amazonaws.com | |||
| 2023-04-15 | crisp-ingress-1506366325.us-west-2.elb.amazonaws.com. 54.69.108.243 ec2-54-69-108-243.us-west-2.compute.amazonaws.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| pickmeupdrinks-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| fiizdrinks-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| swig-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| beachin-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| sweetoburrito-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| fizzbizz-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| icebergdriveinn-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| crispdefault-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com | |||
| api-ordering.crispnow.com. | 34.208.201.253 ec2-34-208-201-253.us-west-2.compute.amazonaws.com 44.239.69.237 ec2-44-239-69-237.us-west-2.compute.amazonaws.com 52.43.235.119 ec2-52-43-235-119.us-west-2.compute.amazonaws.com | |||
| roxberry-api-ordering.crispnow.com. | 35.166.140.79 ec2-35-166-140-79.us-west-2.compute.amazonaws.com |
