DNS Database information for Domain apis.justeat.it.
We identified 18 entries that matched your query.
Historical DNS for apis.justeat.it.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
108.138.94.77 108.138.94.86 108.138.94.93 108.138.94.98 |
|||
| 2022-11-30 | 99.86.38.122 server-99-86-38-122.sea19.r.cloudfront.net 99.86.38.27 server-99-86-38-27.sea19.r.cloudfront.net 99.86.38.44 server-99-86-38-44.sea19.r.cloudfront.net 99.86.38.91 server-99-86-38-91.sea19.r.cloudfront.net |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| newguard.apis.justeat.it. | www.justeat.it. qg5qs.x.incapdns.net. 45.60.32.245 | |||
| moj-apis.justeat.it. | www.justeat.it. www.justeat.it.cdn.cloudflare.net. 104.18.17.29 104.18.16.29 | |||
| fe.apis.justeat.it. | 99.86.38.122 server-99-86-38-122.sea19.r.cloudfront.net 99.86.38.27 server-99-86-38-27.sea19.r.cloudfront.net 99.86.38.44 server-99-86-38-44.sea19.r.cloudfront.net 99.86.38.91 server-99-86-38-91.sea19.r.cloudfront.net | |||
| apis.justeat.it. | 108.138.94.77 server-108-138-94-77.sea73.r.cloudfront.net 108.138.94.86 server-108-138-94-86.sea73.r.cloudfront.net 108.138.94.93 server-108-138-94-93.sea73.r.cloudfront.net 108.138.94.98 server-108-138-94-98.sea73.r.cloudfront.net | |||
| corp.europewest-apis.justeat.it. | 99.86.38.122 server-99-86-38-122.sea19.r.cloudfront.net 99.86.38.27 server-99-86-38-27.sea19.r.cloudfront.net 99.86.38.44 server-99-86-38-44.sea19.r.cloudfront.net 99.86.38.91 server-99-86-38-91.sea19.r.cloudfront.net | |||
| staging-acp.apis.justeat.it. | 18.172.134.113 server-18-172-134-113.ord56.r.cloudfront.net 18.172.134.117 server-18-172-134-117.ord56.r.cloudfront.net 18.172.134.53 server-18-172-134-53.ord56.r.cloudfront.net 18.172.134.88 server-18-172-134-88.ord56.r.cloudfront.net | |||
| z0upzmi7emyx6ysy.monitor.apis.justeat.it. | 18.172.134.113 server-18-172-134-113.ord56.r.cloudfront.net 18.172.134.117 server-18-172-134-117.ord56.r.cloudfront.net 18.172.134.53 server-18-172-134-53.ord56.r.cloudfront.net 18.172.134.88 server-18-172-134-88.ord56.r.cloudfront.net | |||
| qa-news.apis.justeat.it. | 18.172.134.113 server-18-172-134-113.ord56.r.cloudfront.net 18.172.134.117 server-18-172-134-117.ord56.r.cloudfront.net 18.172.134.53 server-18-172-134-53.ord56.r.cloudfront.net 18.172.134.88 server-18-172-134-88.ord56.r.cloudfront.net | |||
| err1fg6u2ircz087.apis.justeat.it. | 13.33.165.30 server-13-33-165-30.yto50.r.cloudfront.net 13.33.165.60 server-13-33-165-60.yto50.r.cloudfront.net 13.33.165.70 server-13-33-165-70.yto50.r.cloudfront.net 13.33.165.79 server-13-33-165-79.yto50.r.cloudfront.net | |||
| k5-nginx-apis.justeat.it. | 13.33.165.30 server-13-33-165-30.yto50.r.cloudfront.net 13.33.165.60 server-13-33-165-60.yto50.r.cloudfront.net 13.33.165.70 server-13-33-165-70.yto50.r.cloudfront.net 13.33.165.79 server-13-33-165-79.yto50.r.cloudfront.net | |||
| gateway.apis.justeat.it. | 13.33.165.30 server-13-33-165-30.yto50.r.cloudfront.net 13.33.165.60 server-13-33-165-60.yto50.r.cloudfront.net 13.33.165.70 server-13-33-165-70.yto50.r.cloudfront.net 13.33.165.79 server-13-33-165-79.yto50.r.cloudfront.net | |||
| mzsjtglqx1fskvld.apis.justeat.it. | 13.33.165.30 server-13-33-165-30.yto50.r.cloudfront.net 13.33.165.60 server-13-33-165-60.yto50.r.cloudfront.net 13.33.165.70 server-13-33-165-70.yto50.r.cloudfront.net 13.33.165.79 server-13-33-165-79.yto50.r.cloudfront.net | |||
| support.apis.justeat.it. | 108.138.94.77 server-108-138-94-77.sea73.r.cloudfront.net 108.138.94.86 server-108-138-94-86.sea73.r.cloudfront.net 108.138.94.93 server-108-138-94-93.sea73.r.cloudfront.net 108.138.94.98 | |||
| internal-apis.justeat.it. | 108.138.94.77 108.138.94.86 108.138.94.93 108.138.94.98 | |||
| rest.partner-apis.justeat.it. | 108.138.94.77 108.138.94.86 108.138.94.93 108.138.94.98 | |||
| 5toyn27ko9g7jyj9.corp.apis.justeat.it. | 108.138.94.77 108.138.94.86 108.138.94.93 108.138.94.98 | |||
| events-pre.apis.justeat.it. | 13.33.165.30 13.33.165.60 13.33.165.70 13.33.165.79 | |||
| 1unate747uybyxbj.apis.justeat.it. | 99.86.38.122 99.86.38.27 99.86.38.44 99.86.38.91 |
