DNS Database information for Domain aqua-phoenix.net.
We identified 7 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| imap.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| internet.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| mail12.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| ssl.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| mailapp.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| mx1.aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | |||
| aqua-phoenix.net. | 195.201.249.85 berlin.city-webspace.eu | mail.aqua-phoenix.net. | dns.dns1.de. dns.dns2.de. dns.dns3.de. dns.dns4.de. | 
