DNS Database information for Domain c3-powerpoint-15.cdn.office.net.
We identified 2 entries that matched your query.
Historical DNS for c3-powerpoint-15.cdn.office.net.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.215.232.213 |
c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:5700:792::1c24 2a02:26f0:5700:7ab::1c24 | ||
| 2024-02-20 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.49.170.250 a23-49-170-250.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:5700:7ab::1c24 2a02:26f0:5700:792::1c24 | ||
| 2024-01-17 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.60.171.63 a23-60-171-63.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1407:7800:2a1::1c24 2600:1407:7800:2b1::1c24 | ||
| 2024-01-08 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 173.223.96.100 a173-223-96-100.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1404:ec00:1289::1c24 2600:1404:ec00:1281::1c24 | ||
| 2023-08-22 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2.22.44.214 a2-22-44-214.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:fd00:e80::1c24 2a02:26f0:fd00:e84::1c24 | ||
| 2023-08-12 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2.17.4.207 a2-17-4-207.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:fd00:e84::1c24 2a02:26f0:fd00:e80::1c24 | ||
| 2023-07-01 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 104.97.68.216 a104-97-68-216.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:fd00:882::1c24 2a02:26f0:fd00:88e::1c24 | ||
| 2023-04-17 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.223.220.207 a23-223-220-207.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:fd00:882::1c24 2a02:26f0:fd00:88e::1c24 | ||
| 2023-04-13 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 95.101.196.206 a95-101-196-206.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:82:486::1c24 2a02:26f0:82:485::1c24 | ||
| 2023-01-25 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 92.123.125.6 a92-123-125-6.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:6d00:388::1c24 2a02:26f0:6d00:386::1c24 | ||
| 2022-12-27 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2.16.232.219 a2-16-232-219.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:b200:397::1c24 2a02:26f0:b200:3b7::1c24 | ||
| 2022-12-09 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2.18.36.211 a2-18-36-211.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:fd00:e84::1c24 2a02:26f0:fd00:e80::1c24 | ||
| 2022-12-01 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.202.168.214 a23-202-168-214.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1415:11:592::1c24 2600:1415:11:59f::1c24 | ||
| 2022-10-16 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 104.85.4.219 a104-85-4-219.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:105:1b0::1c24 2a02:26f0:105:190::1c24 | ||
| 2022-05-03 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 210.57.95.111 unknown.telstraglobal.net | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2403:e800:e803:789::1c24 2403:e800:e803:78d::1c24 | ||
| 2022-04-25 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.192.27.184 a23-192-27-184.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1400:d:2aa::1c24 2600:1400:d:2a0::1c24 | ||
| 2022-01-05 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 184.26.149.13 a184-26-149-13.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. e7204.dscd.akamaiedge.net.0.1.cn.akamaiedge.net. 2a02:26f0:6d00:388::1c24 2a02:26f0:6d00:386::1c24 | ||
| 2021-12-30 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 104.85.4.219 a104-85-4-219.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:105:190::1c24 2a02:26f0:105:1a1::1c24 | ||
| 2021-12-25 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.193.216.23 a23-193-216-23.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1408:7400:194::1c24 2600:1408:7400:1b3::1c24 | ||
| 2021-11-25 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.203.20.220 a23-203-20-220.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2600:1404:ec00:694::1c24 2600:1404:ec00:685::1c24 | ||
| 2021-11-15 | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 210.57.95.111 unknown.telstraglobal.net | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2403:e800:e803:789::1c24 2403:e800:e803:78d::1c24 |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| c3-powerpoint-15.cdn.office.net. | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 23.215.232.213 a23-215-232-213.deploy.static.akamaitechnologies.com | c3-wildcard.cdn.office.net.edgekey.net. e7204.dscd.akamaiedge.net. 2a02:26f0:5700:792::1c24 2a02:26f0:5700:7ab::1c24 | ||
| c3-powerpoint-15.cdn.office.net.mcas.ms. | prdp-1-nginxnode-main.trafficmanager.net. prod-4-psea-nginxnode-lb1.southeastasia.cloudapp.azure.com. 40.119.203.158 |
