DNS Database information for Domain d3w0w1fgsx99vc.cloudfront.net.
We identified 1 entries that matched your query.
Historical DNS for d3w0w1fgsx99vc.cloudfront.net.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
18.238.189.137 18.238.189.149 18.238.189.198 18.238.189.215 |
2600:9000:25f1:2000:6:7d82:ce00:21 2600:9000:25f1:5200:6:7d82:ce00:21 2600:9000:25f1:8800:6:7d82:ce00:21 2600:9000:25f1:a600:6:7d82:ce00:21 2600:9000:25f1:b600:6:7d82:ce00:21 2600:9000:25f1:c400:6:7d82:ce00:21 2600:9000:25f1:d800:6:7d82:ce00:21 2600:9000:25f1:dc00:6:7d82:ce00:21 | ||
| 2024-08-22 | 52.84.122.214 server-52-84-122-214.ord53.r.cloudfront.net 52.84.122.219 server-52-84-122-219.ord53.r.cloudfront.net 52.84.122.28 server-52-84-122-28.ord53.r.cloudfront.net 52.84.122.33 server-52-84-122-33.ord53.r.cloudfront.net | 2600:9000:21ff:a000:6:7d82:ce00:21 2600:9000:21ff:ce00:6:7d82:ce00:21 2600:9000:2203:4e00:6:7d82:ce00:21 2600:9000:2203:6800:6:7d82:ce00:21 2600:9000:2203:a600:6:7d82:ce00:21 2600:9000:2203:c000:6:7d82:ce00:21 2600:9000:2203:c200:6:7d82:ce00:21 2600:9000:2203:ec00:6:7d82:ce00:21 | ||
| 2024-06-24 | 52.84.122.214 server-52-84-122-214.ord53.r.cloudfront.net 52.84.122.219 server-52-84-122-219.ord53.r.cloudfront.net 52.84.122.28 server-52-84-122-28.ord53.r.cloudfront.net 52.84.122.33 server-52-84-122-33.ord53.r.cloudfront.net | 2600:9000:21ff:9400:6:7d82:ce00:21 2600:9000:21ff:da00:6:7d82:ce00:21 2600:9000:21ff:dc00:6:7d82:ce00:21 2600:9000:2203:4c00:6:7d82:ce00:21 2600:9000:2203:9600:6:7d82:ce00:21 2600:9000:2203:b000:6:7d82:ce00:21 2600:9000:2203:c00:6:7d82:ce00:21 2600:9000:2203:f400:6:7d82:ce00:21 | ||
| 2024-04-10 | 18.65.226.158 server-18-65-226-158.sea73.r.cloudfront.net 18.65.226.17 server-18-65-226-17.sea73.r.cloudfront.net 18.65.226.179 server-18-65-226-179.sea73.r.cloudfront.net 18.65.226.88 server-18-65-226-88.sea73.r.cloudfront.net | 2600:9000:234d:1600:6:7d82:ce00:21 2600:9000:234d:200:6:7d82:ce00:21 2600:9000:234d:4200:6:7d82:ce00:21 2600:9000:234d:8200:6:7d82:ce00:21 2600:9000:234d:ba00:6:7d82:ce00:21 2600:9000:234d:cc00:6:7d82:ce00:21 2600:9000:234d:d800:6:7d82:ce00:21 2600:9000:234d:f600:6:7d82:ce00:21 | ||
| 2022-01-07 | 13.227.110.149 server-13-227-110-149.gru50.r.cloudfront.net 13.227.110.215 server-13-227-110-215.gru50.r.cloudfront.net 13.227.110.62 server-13-227-110-62.gru50.r.cloudfront.net 13.227.110.80 server-13-227-110-80.gru50.r.cloudfront.net | 2600:9000:21ed:3c00:6:7d82:ce00:21 2600:9000:21ed:4800:6:7d82:ce00:21 2600:9000:21ed:6600:6:7d82:ce00:21 2600:9000:21ed:800:6:7d82:ce00:21 2600:9000:21ed:a000:6:7d82:ce00:21 2600:9000:21ed:c200:6:7d82:ce00:21 2600:9000:21ed:f600:6:7d82:ce00:21 2600:9000:21ed:fe00:6:7d82:ce00:21 | ||
| 2021-12-13 | 18.67.66.191 server-18-67-66-191.iad89.r.cloudfront.net 18.67.66.204 server-18-67-66-204.iad89.r.cloudfront.net 18.67.66.37 server-18-67-66-37.iad89.r.cloudfront.net 18.67.66.5 server-18-67-66-5.iad89.r.cloudfront.net | 2600:9000:2269:1600:6:7d82:ce00:21 2600:9000:2269:3200:6:7d82:ce00:21 2600:9000:2269:3400:6:7d82:ce00:21 2600:9000:2269:5800:6:7d82:ce00:21 2600:9000:2269:6600:6:7d82:ce00:21 2600:9000:2269:b400:6:7d82:ce00:21 2600:9000:2269:c400:6:7d82:ce00:21 2600:9000:2269:c800:6:7d82:ce00:21 | ||
| 2021-11-09 | 18.67.66.191 server-18-67-66-191.iad89.r.cloudfront.net 18.67.66.204 server-18-67-66-204.iad89.r.cloudfront.net 18.67.66.37 server-18-67-66-37.iad89.r.cloudfront.net 18.67.66.5 server-18-67-66-5.iad89.r.cloudfront.net | 2600:9000:2269:2e00:6:7d82:ce00:21 2600:9000:2269:3000:6:7d82:ce00:21 2600:9000:2269:4c00:6:7d82:ce00:21 2600:9000:2269:6e00:6:7d82:ce00:21 2600:9000:2269:8c00:6:7d82:ce00:21 2600:9000:2269:9a00:6:7d82:ce00:21 2600:9000:2269:aa00:6:7d82:ce00:21 2600:9000:2269:e600:6:7d82:ce00:21 |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| d3w0w1fgsx99vc.cloudfront.net. | 18.238.189.137 server-18-238-189-137.sfo53.r.cloudfront.net 18.238.189.149 server-18-238-189-149.sfo53.r.cloudfront.net 18.238.189.198 server-18-238-189-198.sfo53.r.cloudfront.net 18.238.189.215 server-18-238-189-215.sfo53.r.cloudfront.net | 2600:9000:25f1:2000:6:7d82:ce00:21 2600:9000:25f1:5200:6:7d82:ce00:21 2600:9000:25f1:8800:6:7d82:ce00:21 2600:9000:25f1:a600:6:7d82:ce00:21 2600:9000:25f1:b600:6:7d82:ce00:21 2600:9000:25f1:c400:6:7d82:ce00:21 2600:9000:25f1:d800:6:7d82:ce00:21 2600:9000:25f1:dc00:6:7d82:ce00:21 |
