DNS Database information for Domain eu48-cdg.cdg.r.my.salesforce.com.
We identified 1 entries that matched your query.
Historical DNS for eu48-cdg.cdg.r.my.salesforce.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
160.8.10.167 160.8.11.39 160.8.9.167 |
|||
| 2023-04-13 | 160.8.10.167 dcl6-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.244.39 dcl13-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.246.39 dcl15-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2023-02-14 | 160.8.240.39 dcl9-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.244.39 dcl13-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.247.39 dcl16-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-10-16 | 160.8.11.39 dcl7-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.246.39 dcl15-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.247.39 dcl16-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-09-06 | 160.8.241.39 dcl10-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.244.39 dcl13-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.9.39 dcl3-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-09-02 | 160.8.240.39 dcl9-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.245.39 dcl14-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.246.39 dcl15-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-06-22 | 160.8.10.167 dcl6-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.241.39 dcl10-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.244.39 dcl13-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-05-19 | 160.8.11.167 dcl8-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.247.39 dcl16-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.8.39 dcl1-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-04-19 | 160.8.11.39 dcl7-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.241.39 dcl10-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.246.39 dcl15-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-03-28 | 160.8.240.39 dcl9-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.241.39 dcl10-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.8.167 dcl2-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-03-02 | 160.8.10.167 dcl6-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.241.39 dcl10-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.245.39 dcl14-ncg0-cdg3.eu48-cdg.my.salesforce.com | |||
| 2022-01-24 | 160.8.11.167 dcl8-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.9.167 dcl4-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.9.39 dcl3-ncg0-cdg3.eu48-cdg.my.salesforce.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| eu48-cdg.cdg.r.my.salesforce.com. | 160.8.10.167 dcl6-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.11.39 dcl7-ncg0-cdg3.eu48-cdg.my.salesforce.com 160.8.9.167 dcl4-ncg0-cdg3.eu48-cdg.my.salesforce.com |
