DNS Database information for Domain fenestra.de.
We identified 6 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| fenestra.de. | 5.35.226.244 wp475.webpack.hosteurope.de | fenestra-de.mail.protection.outlook.com. | ns21.domaincontrol.com. ns22.domaincontrol.com. |
|
| www.fenestra.de. | 5.35.226.244 wp475.webpack.hosteurope.de | |||
| ftp.fenestra.de. | 5.35.226.244 wp475.webpack.hosteurope.de | |||
| mail.fenestra.de. | 5.35.226.244 wp475.webpack.hosteurope.de | |||
| direct.tfs-fenestra.de. | 85.13.144.203 dd25622.kasserver.com | |||
| smtpseguro.me-fenestra.de. | 5.44.111.27 web52.alfahosting-server.de |
