DNS Database information for Domain gsgleovroman.nl.
We identified 5 entries that matched your query.
Historical DNS for gsgleovroman.nl.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
31.186.175.19 vps.kb-development.nl |
|||
| 2022-01-06 | 185.94.230.142 www89.totaalholding.nl | 2a00:f10:13f:0:1c00:b1ff:fe00:17b |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| gsgleovroman.nl. | 31.186.175.19 vps.kb-development.nl | |||
| www.gsgleovroman.nl. | 31.186.175.19 vps.kb-development.nl | |||
| sipinternal.gsgleovroman.nl. | 176.74.251.209 mail.gsgleovroman.nl | |||
| relay.gsgleovroman.nl. | 176.74.251.209 mail.gsgleovroman.nl | |||
| mx1.gsgleovroman.nl. | 176.74.251.209 mail.gsgleovroman.nl |
