DNS Database information for Domain livevideo01.ksdk.com.
We identified 2 entries that matched your query.
Historical DNS for livevideo01.ksdk.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.96.163.90 104.96.163.87 |
|||
| 2023-01-27 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 184.25.58.201 a184-25-58-201.deploy.static.akamaitechnologies.com 184.25.58.176 a184-25-58-176.deploy.static.akamaitechnologies.com | |||
| 2022-12-02 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 184.25.119.173 a184-25-119-173.deploy.static.akamaitechnologies.com 184.25.119.183 a184-25-119-183.deploy.static.akamaitechnologies.com | |||
| 2022-11-30 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.211.176.165 a23-211-176-165.deploy.static.akamaitechnologies.com 23.211.176.148 a23-211-176-148.deploy.static.akamaitechnologies.com | |||
| 2022-10-16 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.88.193.192 a104-88-193-192.deploy.static.akamaitechnologies.com 104.88.193.202 a104-88-193-202.deploy.static.akamaitechnologies.com | |||
| 2022-09-06 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.96.163.80 a104-96-163-80.deploy.static.akamaitechnologies.com 104.96.163.86 a104-96-163-86.deploy.static.akamaitechnologies.com | |||
| 2022-08-10 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 173.223.239.152 a173-223-239-152.deploy.static.akamaitechnologies.com 173.223.239.153 a173-223-239-153.deploy.static.akamaitechnologies.com | |||
| 2022-07-28 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.60.159.75 a23-60-159-75.deploy.static.akamaitechnologies.com 23.60.159.43 a23-60-159-43.deploy.static.akamaitechnologies.com | |||
| 2022-07-27 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.117.182.147 a104-117-182-147.deploy.static.akamaitechnologies.com 104.117.182.160 a104-117-182-160.deploy.static.akamaitechnologies.com | |||
| 2022-07-20 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.47.48.114 a23-47-48-114.deploy.static.akamaitechnologies.com 23.47.48.103 a23-47-48-103.deploy.static.akamaitechnologies.com | |||
| 2022-06-28 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.124.2.152 a104-124-2-152.deploy.static.akamaitechnologies.com 104.124.2.139 a104-124-2-139.deploy.static.akamaitechnologies.com | |||
| 2022-06-09 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.117.182.147 a104-117-182-147.deploy.static.akamaitechnologies.com 104.117.182.160 a104-117-182-160.deploy.static.akamaitechnologies.com | |||
| 2022-06-03 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.208.143.90 a23-208-143-90.deploy.static.akamaitechnologies.com 23.208.143.89 a23-208-143-89.deploy.static.akamaitechnologies.com | |||
| 2022-05-28 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.218.217.61 a23-218-217-61.deploy.static.akamaitechnologies.com 23.218.217.32 a23-218-217-32.deploy.static.akamaitechnologies.com 23.218.217.11 a23-218-217-11.deploy.static.akamaitechnologies.com 23.218.217.25 a23-218-217-25.deploy.static.akamaitechnologies.com | |||
| 2022-05-19 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.218.218.154 a23-218-218-154.deploy.static.akamaitechnologies.com 23.218.218.165 a23-218-218-165.deploy.static.akamaitechnologies.com | |||
| 2022-04-19 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.124.2.139 a104-124-2-139.deploy.static.akamaitechnologies.com 104.124.2.152 a104-124-2-152.deploy.static.akamaitechnologies.com | |||
| 2022-03-09 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.216.147.33 a23-216-147-33.deploy.static.akamaitechnologies.com 23.216.147.11 a23-216-147-11.deploy.static.akamaitechnologies.com | |||
| 2022-02-25 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.53.122.87 a23-53-122-87.deploy.static.akamaitechnologies.com 23.53.122.90 a23-53-122-90.deploy.static.akamaitechnologies.com | |||
| 2022-02-14 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.207.202.62 a23-207-202-62.deploy.static.akamaitechnologies.com 23.207.202.83 a23-207-202-83.deploy.static.akamaitechnologies.com | |||
| 2022-02-03 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 23.38.169.202 a23-38-169-202.deploy.static.akamaitechnologies.com 23.38.169.194 a23-38-169-194.deploy.static.akamaitechnologies.com | |||
| 2021-11-18 | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.126.116.137 a104-126-116-137.deploy.static.akamaitechnologies.com 104.126.116.203 a104-126-116-203.deploy.static.akamaitechnologies.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| livevideo01.ksdk.com. | livevideo01.ksdk.com.akamaized.net. a1819.z.akamai.net. 104.96.163.90 a104-96-163-90.deploy.static.akamaitechnologies.com 104.96.163.87 a104-96-163-87.deploy.static.akamaitechnologies.com | |||
| livevideo01.ksdk.com.akamaized.net. | a1819.z.akamai.net. 210.57.59.19 unknown.telstraglobal.net 42.99.140.91 ip-42-99-140-91.pacnet.net |
