DNS Database information for Domain media.thestar.com.my.
We identified 1 entries that matched your query.
Historical DNS for media.thestar.com.my.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
18.244.140.111 18.244.140.124 18.244.140.6 18.244.140.67 |
|||
| 2023-04-12 | 18.244.140.111 server-18-244-140-111.lhr50.r.cloudfront.net 18.244.140.124 server-18-244-140-124.lhr50.r.cloudfront.net 18.244.140.6 server-18-244-140-6.lhr50.r.cloudfront.net 18.244.140.67 server-18-244-140-67.lhr50.r.cloudfront.net | |||
| 2022-11-30 | 18.160.46.100 server-18-160-46-100.iad55.r.cloudfront.net 18.160.46.103 server-18-160-46-103.iad55.r.cloudfront.net 18.160.46.119 server-18-160-46-119.iad55.r.cloudfront.net 18.160.46.13 server-18-160-46-13.iad55.r.cloudfront.net | |||
| 2022-05-23 | 54.192.87.115 server-54-192-87-115.ams50.r.cloudfront.net 54.192.87.82 server-54-192-87-82.ams50.r.cloudfront.net 54.192.87.90 server-54-192-87-90.ams50.r.cloudfront.net 54.192.87.91 server-54-192-87-91.ams50.r.cloudfront.net | |||
| 2022-05-19 | 108.156.28.129 server-108-156-28-129.lhr50.r.cloudfront.net 108.156.28.38 108.156.28.40 server-108-156-28-40.lhr50.r.cloudfront.net 108.156.28.95 server-108-156-28-95.lhr50.r.cloudfront.net | |||
| 2022-04-22 | 13.224.160.11 server-13-224-160-11.hkg54.r.cloudfront.net 13.224.160.115 server-13-224-160-115.hkg54.r.cloudfront.net 13.224.160.22 server-13-224-160-22.hkg54.r.cloudfront.net 13.224.160.68 server-13-224-160-68.hkg54.r.cloudfront.net | |||
| 2022-03-28 | 99.84.238.172 server-99-84-238-172.sfo5.r.cloudfront.net 99.84.238.190 server-99-84-238-190.sfo5.r.cloudfront.net 99.84.238.199 server-99-84-238-199.sfo5.r.cloudfront.net 99.84.238.98 server-99-84-238-98.sfo5.r.cloudfront.net | |||
| 2022-03-09 | 13.224.154.101 server-13-224-154-101.hkg54.r.cloudfront.net 13.224.154.34 server-13-224-154-34.hkg54.r.cloudfront.net 13.224.154.55 server-13-224-154-55.hkg54.r.cloudfront.net 13.224.154.77 server-13-224-154-77.hkg54.r.cloudfront.net | |||
| 2022-02-28 | 99.86.186.109 server-99-86-186-109.iad79.r.cloudfront.net 99.86.186.125 server-99-86-186-125.iad79.r.cloudfront.net 99.86.186.46 server-99-86-186-46.iad79.r.cloudfront.net 99.86.186.97 server-99-86-186-97.iad79.r.cloudfront.net | |||
| 2022-02-25 | 18.64.236.13 18.64.236.30 18.64.236.43 18.64.236.56 | |||
| 2022-02-02 | 18.67.0.106 server-18-67-0-106.mia3.r.cloudfront.net 18.67.0.29 server-18-67-0-29.mia3.r.cloudfront.net 18.67.0.32 server-18-67-0-32.mia3.r.cloudfront.net 18.67.0.52 server-18-67-0-52.mia3.r.cloudfront.net | |||
| 2022-01-18 | 18.67.65.119 server-18-67-65-119.iad89.r.cloudfront.net 18.67.65.38 server-18-67-65-38.iad89.r.cloudfront.net 18.67.65.70 server-18-67-65-70.iad89.r.cloudfront.net 18.67.65.73 server-18-67-65-73.iad89.r.cloudfront.net | |||
| 2022-01-14 | 13.224.7.109 server-13-224-7-109.sea19.r.cloudfront.net 13.224.7.12 server-13-224-7-12.sea19.r.cloudfront.net 13.224.7.24 server-13-224-7-24.sea19.r.cloudfront.net 13.224.7.78 server-13-224-7-78.sea19.r.cloudfront.net | |||
| 2022-01-10 | 13.224.250.21 server-13-224-250-21.sin52.r.cloudfront.net 13.224.250.63 server-13-224-250-63.sin52.r.cloudfront.net 13.224.250.69 server-13-224-250-69.sin52.r.cloudfront.net 13.224.250.82 server-13-224-250-82.sin52.r.cloudfront.net | |||
| 2022-01-05 | 65.9.83.10 server-65-9-83-10.ams1.r.cloudfront.net 65.9.83.24 server-65-9-83-24.ams1.r.cloudfront.net 65.9.83.3 server-65-9-83-3.ams1.r.cloudfront.net 65.9.83.36 server-65-9-83-36.ams1.r.cloudfront.net | |||
| 2021-12-13 | 99.86.189.103 server-99-86-189-103.iad79.r.cloudfront.net 99.86.189.64 server-99-86-189-64.iad79.r.cloudfront.net 99.86.189.76 server-99-86-189-76.iad79.r.cloudfront.net 99.86.189.89 server-99-86-189-89.iad79.r.cloudfront.net | |||
| 2021-12-11 | 18.67.152.11 server-18-67-152-11.maa51.r.cloudfront.net 18.67.152.120 server-18-67-152-120.maa51.r.cloudfront.net 18.67.152.42 server-18-67-152-42.maa51.r.cloudfront.net 18.67.152.97 server-18-67-152-97.maa51.r.cloudfront.net | |||
| 2021-11-28 | 108.139.229.3 108.139.229.31 108.139.229.52 108.139.229.94 | |||
| 2021-11-26 | 13.224.160.11 server-13-224-160-11.hkg54.r.cloudfront.net 13.224.160.115 server-13-224-160-115.hkg54.r.cloudfront.net 13.224.160.22 server-13-224-160-22.hkg54.r.cloudfront.net 13.224.160.68 server-13-224-160-68.hkg54.r.cloudfront.net | |||
| 2021-11-20 | 54.182.0.3 server-54-182-0-3.bom52.r.cloudfront.net 54.182.0.59 server-54-182-0-59.bom52.r.cloudfront.net 54.182.0.71 server-54-182-0-71.bom52.r.cloudfront.net 54.182.0.93 server-54-182-0-93.bom52.r.cloudfront.net | |||
| 2021-11-10 | 65.8.185.111 server-65-8-185-111.mia3.r.cloudfront.net 65.8.185.119 server-65-8-185-119.mia3.r.cloudfront.net 65.8.185.62 server-65-8-185-62.mia3.r.cloudfront.net 65.8.185.8 server-65-8-185-8.mia3.r.cloudfront.net |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| media.thestar.com.my. | 18.244.140.111 server-18-244-140-111.lhr50.r.cloudfront.net 18.244.140.124 server-18-244-140-124.lhr50.r.cloudfront.net 18.244.140.6 server-18-244-140-6.lhr50.r.cloudfront.net 18.244.140.67 server-18-244-140-67.lhr50.r.cloudfront.net |
