DNS Database information for Domain mydearoldfriend.com.
We identified 5 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| post.mydearoldfriend.com. | sbsfe-p10r.geo.mf0.yahoodns.net. 98.137.244.30 p10ats-rhel.geo.vip.gq1.yahoo.com | |||
| out.mydearoldfriend.com. | sbsfe-p10r.geo.mf0.yahoodns.net. 98.137.244.30 p10ats-rhel.geo.vip.gq1.yahoo.com | |||
| mydearoldfriend.com. | 54.227.239.44 ec2-54-227-239-44.compute-1.amazonaws.com | mx-biz.mail.am0.yahoodns.net. mx-biz.mail.am0.yahoodns.net. | ns1.turbify.com. ns2.turbify.com. |
|
| mail6.mydearoldfriend.com. | cpanel207.turbify.biz. 54.227.239.44 ec2-54-227-239-44.compute-1.amazonaws.com | |||
| email.mydearoldfriend.com. | cpanel207.turbify.biz. 54.227.239.44 ec2-54-227-239-44.compute-1.amazonaws.com |
