DNS Database information for Domain mysrilankatravel.com.
We identified 5 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| mysrilankatravel.com. | 35.242.243.226 226.243.242.35.bc.googleusercontent.com | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. alt3.aspmx.l.google.com. alt4.aspmx.l.google.com. aspmx.l.google.com. | ns-cloud-d1.googledomains.com. ns-cloud-d2.googledomains.com. ns-cloud-d3.googledomains.com. ns-cloud-d4.googledomains.com. |
|
| mailhost.mysrilankatravel.com. | 92.43.203.158 s25.mediacenter.hu | |||
| zimbra.mysrilankatravel.com. | 92.43.203.158 s25.mediacenter.hu | |||
| ns1.mysrilankatravel.com. | 92.43.203.158 s25.mediacenter.hu | |||
| postmaster.mysrilankatravel.com. | 92.43.203.158 s25.mediacenter.hu |
