DNS Database information for Domain originrealms.com.
We identified 7 entries that matched your query.
Historical DNS for originrealms.com.
| Date | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| Latest | 104.26.8.29 104.26.9.29 172.67.70.91 | 2606:4700:20::681a:81d 2606:4700:20::681a:91d 2606:4700:20::ac43:465b | ||
| 2022-04-30 | 172.64.80.1 | 2606:4700:130:436c:6f75:6466:6c61:7265 | ||
| 2022-03-23 | 104.21.23.195 172.67.213.53 | 2606:4700:3030::ac43:d535 2606:4700:3034::6815:17c3 | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| play.originrealms.com. | lax-hybrid.tcpdns.net. 50.114.4.170 | |||
| assets.originrealms.com. | 104.26.8.29 104.26.9.29 172.67.70.91 | 2606:4700:20::681a:81d 2606:4700:20::681a:91d 2606:4700:20::ac43:465b | ||
| ghost.originrealms.com. | 104.26.8.29 104.26.9.29 172.67.70.91 | 2606:4700:20::681a:81d 2606:4700:20::681a:91d 2606:4700:20::ac43:465b | ||
| link.originrealms.com. | 104.21.23.195 172.67.213.53 | 2606:4700:3030::ac43:d535 2606:4700:3034::6815:17c3 | ||
| originrealms.com. | 104.26.8.29 104.26.9.29 172.67.70.91 | 2606:4700:20::681a:81d 2606:4700:20::681a:91d 2606:4700:20::ac43:465b | ||
| www.originrealms.com. | 104.26.8.29 104.26.9.29 172.67.70.91 | 2606:4700:20::681a:81d 2606:4700:20::681a:91d 2606:4700:20::ac43:465b | ||
| essential.originrealms.com. | play.originrealms.com. lax-hybrid.tcpdns.net. 50.114.4.170 | 
