DNS Database information for Domain prod-s14-blade-runner.nubank.com.br.
We identified 2 entries that matched your query.
Historical DNS for prod-s14-blade-runner.nubank.com.br.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
52.67.138.38 54.233.111.166 54.94.59.143 |
|||
| 2024-09-25 | 52.67.138.38 ec2-52-67-138-38.sa-east-1.compute.amazonaws.com 54.207.16.229 ec2-54-207-16-229.sa-east-1.compute.amazonaws.com 54.232.146.209 ec2-54-232-146-209.sa-east-1.compute.amazonaws.com | |||
| 2024-09-05 | 52.67.138.38 ec2-52-67-138-38.sa-east-1.compute.amazonaws.com 54.207.16.229 ec2-54-207-16-229.sa-east-1.compute.amazonaws.com 54.207.89.0 ec2-54-207-89-0.sa-east-1.compute.amazonaws.com | |||
| 2024-09-01 | 52.67.138.38 ec2-52-67-138-38.sa-east-1.compute.amazonaws.com 52.67.212.207 ec2-52-67-212-207.sa-east-1.compute.amazonaws.com 54.207.16.229 ec2-54-207-16-229.sa-east-1.compute.amazonaws.com | |||
| 2024-08-25 | 18.229.242.44 ec2-18-229-242-44.sa-east-1.compute.amazonaws.com 18.230.167.211 ec2-18-230-167-211.sa-east-1.compute.amazonaws.com 54.207.16.229 ec2-54-207-16-229.sa-east-1.compute.amazonaws.com | |||
| 2024-08-22 | 15.229.74.56 ec2-15-229-74-56.sa-east-1.compute.amazonaws.com 18.229.242.44 ec2-18-229-242-44.sa-east-1.compute.amazonaws.com 52.67.118.34 ec2-52-67-118-34.sa-east-1.compute.amazonaws.com | |||
| 2024-06-24 | 177.71.159.122 ec2-177-71-159-122.sa-east-1.compute.amazonaws.com 18.229.13.92 ec2-18-229-13-92.sa-east-1.compute.amazonaws.com 52.67.216.186 ec2-52-67-216-186.sa-east-1.compute.amazonaws.com | |||
| 2024-05-10 | 18.229.13.92 ec2-18-229-13-92.sa-east-1.compute.amazonaws.com 52.67.99.212 ec2-52-67-99-212.sa-east-1.compute.amazonaws.com 54.207.163.37 ec2-54-207-163-37.sa-east-1.compute.amazonaws.com | |||
| 2024-05-03 | 18.229.24.106 ec2-18-229-24-106.sa-east-1.compute.amazonaws.com 54.207.115.85 ec2-54-207-115-85.sa-east-1.compute.amazonaws.com 54.94.21.125 ec2-54-94-21-125.sa-east-1.compute.amazonaws.com | |||
| 2024-04-10 | 18.229.80.147 ec2-18-229-80-147.sa-east-1.compute.amazonaws.com 52.67.71.69 ec2-52-67-71-69.sa-east-1.compute.amazonaws.com 54.232.193.92 ec2-54-232-193-92.sa-east-1.compute.amazonaws.com | |||
| 2024-02-20 | 15.229.182.6 ec2-15-229-182-6.sa-east-1.compute.amazonaws.com 18.229.73.112 ec2-18-229-73-112.sa-east-1.compute.amazonaws.com 54.94.214.93 ec2-54-94-214-93.sa-east-1.compute.amazonaws.com | |||
| 2024-02-14 | 18.229.82.59 ec2-18-229-82-59.sa-east-1.compute.amazonaws.com 18.230.142.134 ec2-18-230-142-134.sa-east-1.compute.amazonaws.com 54.233.127.175 ec2-54-233-127-175.sa-east-1.compute.amazonaws.com | |||
| 2024-01-31 | 18.230.142.134 ec2-18-230-142-134.sa-east-1.compute.amazonaws.com 18.231.39.64 ec2-18-231-39-64.sa-east-1.compute.amazonaws.com 54.233.127.175 ec2-54-233-127-175.sa-east-1.compute.amazonaws.com | |||
| 2023-12-04 | 18.231.36.34 ec2-18-231-36-34.sa-east-1.compute.amazonaws.com 54.207.240.123 ec2-54-207-240-123.sa-east-1.compute.amazonaws.com 54.232.67.35 ec2-54-232-67-35.sa-east-1.compute.amazonaws.com | |||
| 2023-11-27 | 177.71.201.219 ec2-177-71-201-219.sa-east-1.compute.amazonaws.com 52.67.246.27 ec2-52-67-246-27.sa-east-1.compute.amazonaws.com 54.232.67.35 ec2-54-232-67-35.sa-east-1.compute.amazonaws.com | |||
| 2023-10-27 | 18.229.223.240 ec2-18-229-223-240.sa-east-1.compute.amazonaws.com 18.230.89.112 ec2-18-230-89-112.sa-east-1.compute.amazonaws.com 52.67.88.22 ec2-52-67-88-22.sa-east-1.compute.amazonaws.com | |||
| 2023-09-13 | 18.229.223.240 ec2-18-229-223-240.sa-east-1.compute.amazonaws.com 52.67.240.86 ec2-52-67-240-86.sa-east-1.compute.amazonaws.com 54.233.100.53 ec2-54-233-100-53.sa-east-1.compute.amazonaws.com | |||
| 2023-08-08 | 15.229.160.191 ec2-15-229-160-191.sa-east-1.compute.amazonaws.com 54.207.55.85 ec2-54-207-55-85.sa-east-1.compute.amazonaws.com 54.94.116.174 ec2-54-94-116-174.sa-east-1.compute.amazonaws.com | |||
| 2023-08-06 | 177.71.198.243 ec2-177-71-198-243.sa-east-1.compute.amazonaws.com 54.232.171.20 ec2-54-232-171-20.sa-east-1.compute.amazonaws.com 54.94.251.115 ec2-54-94-251-115.sa-east-1.compute.amazonaws.com | |||
| 2023-07-01 | 18.229.181.170 ec2-18-229-181-170.sa-east-1.compute.amazonaws.com 52.67.152.248 ec2-52-67-152-248.sa-east-1.compute.amazonaws.com 54.94.242.97 ec2-54-94-242-97.sa-east-1.compute.amazonaws.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| prod-s14-blade-runner.nubank.com.br. | 52.67.138.38 ec2-52-67-138-38.sa-east-1.compute.amazonaws.com 54.233.111.166 ec2-54-233-111-166.sa-east-1.compute.amazonaws.com 54.94.59.143 ec2-54-94-59-143.sa-east-1.compute.amazonaws.com | |||
| prod-s14-blade-runner.nubank.com.br.domain.name. | 185.38.109.109 109.109.38.185.gransy.com |
