DNS Database information for Domain ssrv-pixel.bidsxchange.com.
We identified 1 entries that matched your query.
Historical DNS for ssrv-pixel.bidsxchange.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
all-servers-1994804284.ap-south-1.elb.amazonaws.com. 13.234.4.111 65.1.186.135 |
|||
| 2023-08-15 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 13.234.39.80 ec2-13-234-39-80.ap-south-1.compute.amazonaws.com 3.6.45.119 ec2-3-6-45-119.ap-south-1.compute.amazonaws.com 3.111.212.177 ec2-3-111-212-177.ap-south-1.compute.amazonaws.com | |||
| 2023-08-08 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 15.207.149.187 ec2-15-207-149-187.ap-south-1.compute.amazonaws.com 65.0.160.204 ec2-65-0-160-204.ap-south-1.compute.amazonaws.com 13.127.109.4 ec2-13-127-109-4.ap-south-1.compute.amazonaws.com | |||
| 2023-08-06 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 35.154.52.119 ec2-35-154-52-119.ap-south-1.compute.amazonaws.com 15.207.64.245 ec2-15-207-64-245.ap-south-1.compute.amazonaws.com 13.234.97.117 ec2-13-234-97-117.ap-south-1.compute.amazonaws.com | |||
| 2023-07-04 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 13.234.97.117 ec2-13-234-97-117.ap-south-1.compute.amazonaws.com 35.154.52.119 ec2-35-154-52-119.ap-south-1.compute.amazonaws.com 15.207.64.245 ec2-15-207-64-245.ap-south-1.compute.amazonaws.com | |||
| 2023-07-01 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 15.206.0.98 ec2-15-206-0-98.ap-south-1.compute.amazonaws.com 13.232.227.149 ec2-13-232-227-149.ap-south-1.compute.amazonaws.com 65.1.238.222 ec2-65-1-238-222.ap-south-1.compute.amazonaws.com | |||
| 2023-04-28 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 13.232.227.149 ec2-13-232-227-149.ap-south-1.compute.amazonaws.com 65.1.238.222 ec2-65-1-238-222.ap-south-1.compute.amazonaws.com 13.234.99.243 ec2-13-234-99-243.ap-south-1.compute.amazonaws.com | |||
| 2023-04-24 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 13.234.99.243 ec2-13-234-99-243.ap-south-1.compute.amazonaws.com 65.1.238.222 ec2-65-1-238-222.ap-south-1.compute.amazonaws.com 13.232.227.149 ec2-13-232-227-149.ap-south-1.compute.amazonaws.com | |||
| 2023-04-19 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 52.66.74.49 ec2-52-66-74-49.ap-south-1.compute.amazonaws.com 15.207.156.40 ec2-15-207-156-40.ap-south-1.compute.amazonaws.com 52.66.161.11 ec2-52-66-161-11.ap-south-1.compute.amazonaws.com | |||
| 2023-04-17 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 52.66.161.11 ec2-52-66-161-11.ap-south-1.compute.amazonaws.com 52.66.96.66 ec2-52-66-96-66.ap-south-1.compute.amazonaws.com 35.154.161.156 ec2-35-154-161-156.ap-south-1.compute.amazonaws.com | |||
| 2023-04-15 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 3.109.140.89 ec2-3-109-140-89.ap-south-1.compute.amazonaws.com 43.205.172.173 ec2-43-205-172-173.ap-south-1.compute.amazonaws.com 15.207.172.5 ec2-15-207-172-5.ap-south-1.compute.amazonaws.com | |||
| 2023-04-13 | lb-ap-south-1-1254883839.ap-south-1.elb.amazonaws.com. 3.109.140.89 ec2-3-109-140-89.ap-south-1.compute.amazonaws.com 43.205.172.173 ec2-43-205-172-173.ap-south-1.compute.amazonaws.com 3.7.110.20 ec2-3-7-110-20.ap-south-1.compute.amazonaws.com | |||
| 2023-04-12 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 35.154.228.130 ec2-35-154-228-130.ap-south-1.compute.amazonaws.com 65.1.49.180 ec2-65-1-49-180.ap-south-1.compute.amazonaws.com | |||
| 2023-04-11 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 35.154.228.130 ec2-35-154-228-130.ap-south-1.compute.amazonaws.com 52.66.64.71 ec2-52-66-64-71.ap-south-1.compute.amazonaws.com | |||
| 2023-02-01 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 65.0.126.239 ec2-65-0-126-239.ap-south-1.compute.amazonaws.com 65.1.9.211 ec2-65-1-9-211.ap-south-1.compute.amazonaws.com | |||
| 2023-01-30 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 65.1.9.211 ec2-65-1-9-211.ap-south-1.compute.amazonaws.com 65.0.126.239 ec2-65-0-126-239.ap-south-1.compute.amazonaws.com | |||
| 2023-01-10 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 52.66.64.71 ec2-52-66-64-71.ap-south-1.compute.amazonaws.com 13.126.96.205 ec2-13-126-96-205.ap-south-1.compute.amazonaws.com | |||
| 2022-12-26 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 43.204.197.98 ec2-43-204-197-98.ap-south-1.compute.amazonaws.com 52.66.64.71 ec2-52-66-64-71.ap-south-1.compute.amazonaws.com | |||
| 2022-12-08 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 43.204.197.98 ec2-43-204-197-98.ap-south-1.compute.amazonaws.com 13.235.25.28 ec2-13-235-25-28.ap-south-1.compute.amazonaws.com | |||
| 2022-12-05 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 13.235.25.28 ec2-13-235-25-28.ap-south-1.compute.amazonaws.com 43.204.197.98 ec2-43-204-197-98.ap-south-1.compute.amazonaws.com | |||
| 2022-12-01 | ssrv2022-901018837.ap-south-1.elb.amazonaws.com. 15.207.210.181 ec2-15-207-210-181.ap-south-1.compute.amazonaws.com 15.207.69.223 ec2-15-207-69-223.ap-south-1.compute.amazonaws.com |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| ssrv-pixel.bidsxchange.com. | all-servers-1994804284.ap-south-1.elb.amazonaws.com. 13.234.4.111 ec2-13-234-4-111.ap-south-1.compute.amazonaws.com 65.1.186.135 ec2-65-1-186-135.ap-south-1.compute.amazonaws.com |
