DNS Database information for Domain surfandsun.com.au.
We identified 5 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| www.surfandsun.com.au. | 104.21.79.69 172.67.169.61 | 2606:4700:3030::6815:4f45 2606:4700:3031::ac43:a93d | ||
| surfandsun.com.au. | 104.21.79.69 172.67.169.61 | 2606:4700:3030::6815:4f45 2606:4700:3031::ac43:a93d | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. aspmx2.googlemail.com. aspmx3.googlemail.com. aspmx.l.google.com. | alina.ns.cloudflare.com. micah.ns.cloudflare.com. |
| cpanel.surfandsun.com.au. | 103.42.110.10 s141.syd1.hostingplatform.net.au | |||
| ftp.surfandsun.com.au. | 103.42.110.10 s141.syd1.hostingplatform.net.au | |||
| mail.surfandsun.com.au. | 103.42.110.10 s141.syd1.hostingplatform.net.au |
