DNS Database information for Domain upou.edu.ph.
We identified 19 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | aspmx.l.google.com. | imani.ns.cloudflare.com. kianchau.ns.cloudflare.com. |
| helpdesk.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| fed.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| www.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| fed-communitas.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| upvi-geportal.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| myportal.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| networks.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| fmds.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| registrar.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| our.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| model.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| askou.upou.edu.ph. | 111.125.74.70 70.74.125.111-rev.convergeict.com | |||
| networks-upou-edu-ph.translate.goog. | 142.250.199.65 hkg07s37-in-f1.1e100.net | 2404:6800:4005:80b::2001 | ||
| readiness.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| iportal.upou.edu.ph. | 139.162.34.222 139-162-34-222.ip.linodeusercontent.com | 2400:8901::f03c:93ff:fefa:cf9e | ||
| api.repository.upou.edu.ph. | 139.177.187.126 li2252-126.members.linode.com | |||
| kamuning.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e | ||
| ictdo.upou.edu.ph. | 104.22.2.94 104.22.3.94 172.67.25.14 | 2606:4700:10::6816:25e 2606:4700:10::6816:35e 2606:4700:10::ac43:190e |
