DNS Database information for Domain upsers.win.
We identified 5 entries that matched your query.
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| upsers.win. | 104.21.11.99 172.67.148.163 | 2606:4700:3030::ac43:94a3 2606:4700:3037::6815:b63 | _dc-mx.258807b793ea.upsers.win. | nataly.ns.cloudflare.com. yevgen.ns.cloudflare.com. |
| www.upsers.win. | 104.21.11.99 172.67.148.163 | 2606:4700:3030::ac43:94a3 2606:4700:3037::6815:b63 | ||
| cpanel.upsers.win. | 104.21.11.99 172.67.148.163 | 2606:4700:3030::ac43:94a3 2606:4700:3037::6815:b63 | ||
| ftp.upsers.win. | 104.21.11.99 172.67.148.163 | 2606:4700:3030::ac43:94a3 2606:4700:3037::6815:b63 | ||
| mail.upsers.win. | 104.21.11.99 172.67.148.163 | 2606:4700:3030::ac43:94a3 2606:4700:3037::6815:b63 |
