DNS Database information for IP 13.226.39.54
We identified 11 entries that matched your query.
IP address 13.226.39.54
IP address informational box
| IP Address | 13.226.39.54 |
| Reverse Mapping | server-13-226-39-54.ewr53.r.cloudfront.net |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| www.twotwenty-one.com. | 13.226.39.154 server-13-226-39-154.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.78 server-13-226-39-78.ewr53.r.cloudfront.net 13.226.39.87 server-13-226-39-87.ewr53.r.cloudfront.net | 2600:9000:21dd:3400:12:ff05:13c0:21 2600:9000:21dd:3a00:12:ff05:13c0:21 2600:9000:21dd:5200:12:ff05:13c0:21 2600:9000:21dd:6600:12:ff05:13c0:21 2600:9000:21dd:7200:12:ff05:13c0:21 2600:9000:21dd:7e00:12:ff05:13c0:21 2600:9000:21dd:a800:12:ff05:13c0:21 2600:9000:21dd:c200:12:ff05:13c0:21 | ||
| sloth.cdnja.co. | d2i4xkvfabxqo7.cloudfront.net. 13.226.39.79 server-13-226-39-79.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.71 server-13-226-39-71.ewr53.r.cloudfront.net 13.226.39.53 server-13-226-39-53.ewr53.r.cloudfront.net | d2i4xkvfabxqo7.cloudfront.net. 2600:9000:21dd:5800:b:7402:11c0:93a1 2600:9000:21dd:dc00:b:7402:11c0:93a1 2600:9000:21dd:2600:b:7402:11c0:93a1 2600:9000:21dd:de00:b:7402:11c0:93a1 2600:9000:21dd:8200:b:7402:11c0:93a1 2600:9000:21dd:f400:b:7402:11c0:93a1 2600:9000:21dd:c400:b:7402:11c0:93a1 2600:9000:21dd:4000:b:7402:11c0:93a1 | ||
| iabspain.net. | 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.79 server-13-226-39-79.ewr53.r.cloudfront.net 13.226.39.84 server-13-226-39-84.ewr53.r.cloudfront.net 13.226.39.90 server-13-226-39-90.ewr53.r.cloudfront.net | ns-1028.awsdns-00.org. ns-1573.awsdns-04.co.uk. ns-410.awsdns-51.com. ns-690.awsdns-22.net. |
||
| www.portal.ct.gov. | d2knsneup3y3lx.cloudfront.net. 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.21 server-13-226-39-21.ewr53.r.cloudfront.net 13.226.39.86 server-13-226-39-86.ewr53.r.cloudfront.net 13.226.39.48 server-13-226-39-48.ewr53.r.cloudfront.net | d2knsneup3y3lx.cloudfront.net. 2600:9000:21dd:e600:11:5063:7140:93a1 2600:9000:21dd:5400:11:5063:7140:93a1 2600:9000:21dd:da00:11:5063:7140:93a1 2600:9000:21dd:6a00:11:5063:7140:93a1 2600:9000:21dd:1a00:11:5063:7140:93a1 2600:9000:21dd:7200:11:5063:7140:93a1 2600:9000:21dd:6800:11:5063:7140:93a1 2600:9000:21dd:3e00:11:5063:7140:93a1 | ||
| my.bpost.be. | d2s5kx2sp9hxqc.cloudfront.net. 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.123 server-13-226-39-123.ewr53.r.cloudfront.net 13.226.39.29 server-13-226-39-29.ewr53.r.cloudfront.net 13.226.39.85 server-13-226-39-85.ewr53.r.cloudfront.net | d2s5kx2sp9hxqc.cloudfront.net. 2600:9000:21dd:e00:f:8c2c:8100:93a1 2600:9000:21dd:f000:f:8c2c:8100:93a1 2600:9000:21dd:1200:f:8c2c:8100:93a1 2600:9000:21dd:da00:f:8c2c:8100:93a1 2600:9000:21dd:b400:f:8c2c:8100:93a1 2600:9000:21dd:1600:f:8c2c:8100:93a1 2600:9000:21dd:2800:f:8c2c:8100:93a1 2600:9000:21dd:2a00:f:8c2c:8100:93a1 | ||
| maintenance.taxact.com. | d2zozs0imv8mkr.cloudfront.net. 13.226.39.82 server-13-226-39-82.ewr53.r.cloudfront.net 13.226.39.52 server-13-226-39-52.ewr53.r.cloudfront.net 13.226.39.103 server-13-226-39-103.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net | |||
| mail11.mykoho.jp. | d3ifo1s455kur6.cloudfront.net. 13.226.39.42 server-13-226-39-42.ewr53.r.cloudfront.net 13.226.39.92 server-13-226-39-92.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.82 server-13-226-39-82.ewr53.r.cloudfront.net | d3ifo1s455kur6.cloudfront.net. 2600:9000:21dd:5e00:d:fc1c:6c80:93a1 2600:9000:21dd:5c00:d:fc1c:6c80:93a1 2600:9000:21dd:9e00:d:fc1c:6c80:93a1 2600:9000:21dd:4000:d:fc1c:6c80:93a1 2600:9000:21dd:b400:d:fc1c:6c80:93a1 2600:9000:21dd:e00:d:fc1c:6c80:93a1 2600:9000:21dd:2000:d:fc1c:6c80:93a1 2600:9000:21dd:dc00:d:fc1c:6c80:93a1 | ||
| 363394.tctm.xyz. | dgqaz43pfk1px.cloudfront.net. 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.17 server-13-226-39-17.ewr53.r.cloudfront.net 13.226.39.105 server-13-226-39-105.ewr53.r.cloudfront.net 13.226.39.46 server-13-226-39-46.ewr53.r.cloudfront.net | dgqaz43pfk1px.cloudfront.net. 2600:9000:21dd:b400:b:527a:2d40:93a1 2600:9000:21dd:7800:b:527a:2d40:93a1 2600:9000:21dd:7e00:b:527a:2d40:93a1 2600:9000:21dd:4400:b:527a:2d40:93a1 2600:9000:21dd:de00:b:527a:2d40:93a1 2600:9000:21dd:fa00:b:527a:2d40:93a1 2600:9000:21dd:f000:b:527a:2d40:93a1 2600:9000:21dd:6000:b:527a:2d40:93a1 | ||
| www.completepicture.co.uk. | d3p5bm1gw5lw4x.cloudfront.net. 13.226.39.86 server-13-226-39-86.ewr53.r.cloudfront.net 13.226.39.19 server-13-226-39-19.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.102 server-13-226-39-102.ewr53.r.cloudfront.net | d3p5bm1gw5lw4x.cloudfront.net. 2600:9000:21dd:1800:8:d95e:bc40:93a1 2600:9000:21dd:200:8:d95e:bc40:93a1 2600:9000:21dd:400:8:d95e:bc40:93a1 2600:9000:21dd:f800:8:d95e:bc40:93a1 2600:9000:21dd:7800:8:d95e:bc40:93a1 2600:9000:21dd:7000:8:d95e:bc40:93a1 2600:9000:21dd:5400:8:d95e:bc40:93a1 2600:9000:21dd:3000:8:d95e:bc40:93a1 | ||
| koodo.my.asurion.com. | 13.226.39.118 server-13-226-39-118.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.62 server-13-226-39-62.ewr53.r.cloudfront.net 13.226.39.83 server-13-226-39-83.ewr53.r.cloudfront.net | |||
| d3ner4tod089nc.cloudfront.net. | 13.226.39.2 server-13-226-39-2.ewr53.r.cloudfront.net 13.226.39.34 server-13-226-39-34.ewr53.r.cloudfront.net 13.226.39.54 server-13-226-39-54.ewr53.r.cloudfront.net 13.226.39.87 | 2600:9000:21dd:3e00:1c:59bd:b600:93a1 2600:9000:21dd:4200:1c:59bd:b600:93a1 2600:9000:21dd:5000:1c:59bd:b600:93a1 2600:9000:21dd:5200:1c:59bd:b600:93a1 2600:9000:21dd:6200:1c:59bd:b600:93a1 2600:9000:21dd:6600:1c:59bd:b600:93a1 2600:9000:21dd:7000:1c:59bd:b600:93a1 2600:9000:21dd:da00:1c:59bd:b600:93a1 |
