DNS Database information for IP 13.55.30.120
We identified 3 entries that matched your query.
IP address 13.55.30.120
IP address informational box
| IP Address | 13.55.30.120 |
| Reverse Mapping | ec2-13-55-30-120.ap-southeast-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| av075jqusvuju-ats.iot.ap-southeast-2.amazonaws.com. | 13.54.198.112 ec2-13-54-198-112.ap-southeast-2.compute.amazonaws.com 13.55.170.28 ec2-13-55-170-28.ap-southeast-2.compute.amazonaws.com 13.55.30.120 ec2-13-55-30-120.ap-southeast-2.compute.amazonaws.com 13.55.33.118 ec2-13-55-33-118.ap-southeast-2.compute.amazonaws.com 3.104.231.56 ec2-3-104-231-56.ap-southeast-2.compute.amazonaws.com 52.62.101.94 ec2-52-62-101-94.ap-southeast-2.compute.amazonaws.com 52.62.139.187 ec2-52-62-139-187.ap-southeast-2.compute.amazonaws.com 54.66.172.24 ec2-54-66-172-24.ap-southeast-2.compute.amazonaws.com | 2403:b300:ff00::343e:b5af 2403:b300:ff00::343e:d568 2403:b300:ff00::343e:f859 2403:b300:ff00::3642:a178 2403:b300:ff00::368:1fc0 2403:b300:ff00::3699:a0a4 2403:b300:ff00::36fc:13ee 2403:b300:ff00::dd3:6131 | ||
| ara.au.panopto.com. | au-frontend-2020-1365692058.ap-southeast-2.elb.amazonaws.com. 13.55.30.120 ec2-13-55-30-120.ap-southeast-2.compute.amazonaws.com 52.65.163.106 ec2-52-65-163-106.ap-southeast-2.compute.amazonaws.com 52.63.179.237 ec2-52-63-179-237.ap-southeast-2.compute.amazonaws.com | |||
| cg-download-freebsd.cdn.au.panopto.com. | au-frontend-2020-1365692058.ap-southeast-2.elb.amazonaws.com. 13.55.30.120 ec2-13-55-30-120.ap-southeast-2.compute.amazonaws.com 52.63.179.237 ec2-52-63-179-237.ap-southeast-2.compute.amazonaws.com 52.65.163.106 ec2-52-65-163-106.ap-southeast-2.compute.amazonaws.com |
