DNS Database information for IP 142.0.195.236
We identified 5 entries that matched your query.
IP address 142.0.195.236
IP address informational box
| IP Address | 142.0.195.236 | 
| Reverse Mapping | Not set | 
| AS number | 7979 | 
| AS Name | SERVERS-COM, US | 
| Details | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| imgn.mgid.com. | 142.0.195.236 209.192.152.196  | |||
| jsc.dt07.net. | 142.0.195.236 209.192.152.196  | dt07.net. fiona.ns.cloudflare.com. gordon.ns.cloudflare.com.  | 
            ||
| jsn.dt07.net. | 142.0.195.236 209.192.152.196  | |||
| jsu.dt07.net. | 142.0.195.236 209.192.152.196  | |||
| jsu.mgid.com. | js.mgid.com. 209.192.152.196 142.0.195.236  | 
