DNS Database information for IP 15.160.21.41
We identified 2 entries that matched your query.
IP address 15.160.21.41
IP address informational box
| IP Address | 15.160.21.41 |
| Reverse Mapping | ec2-15-160-21-41.eu-south-1.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| capi.fluida.io. | fb.capiwp.com. k8s-default-loadbala-ff1a971e9c-6093537c0b196d4c.elb.eu-south-1.amazonaws.com. 15.160.21.41 ec2-15-160-21-41.eu-south-1.compute.amazonaws.com 15.161.143.174 ec2-15-161-143-174.eu-south-1.compute.amazonaws.com | fb.capiwp.com. k8s-default-loadbala-ff1a971e9c-6093537c0b196d4c.elb.eu-south-1.amazonaws.com. 2a05:d01a:d9a:fb02:cd4e:30e4:ca42:572d 2a05:d01a:d9a:fb00:28af:650e:5641:5376 | ||
| capi.svinando.com. | fb.capiwp.com. k8s-default-loadbala-ff1a971e9c-6093537c0b196d4c.elb.eu-south-1.amazonaws.com. 15.160.21.41 ec2-15-160-21-41.eu-south-1.compute.amazonaws.com 15.161.143.174 ec2-15-161-143-174.eu-south-1.compute.amazonaws.com | fb.capiwp.com. k8s-default-loadbala-ff1a971e9c-6093537c0b196d4c.elb.eu-south-1.amazonaws.com. 2a05:d01a:d9a:fb02:cd4e:30e4:ca42:572d 2a05:d01a:d9a:fb00:28af:650e:5641:5376 |
