DNS Database information for IP 18.170.4.93
We identified 3 entries that matched your query.
IP address 18.170.4.93
IP address informational box
| IP Address | 18.170.4.93 |
| Reverse Mapping | ec2-18-170-4-93.eu-west-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| attivo.gb.pfp.net. | 18.135.156.188 ec2-18-135-156-188.eu-west-2.compute.amazonaws.com 18.170.4.93 ec2-18-170-4-93.eu-west-2.compute.amazonaws.com 35.177.100.220 ec2-35-177-100-220.eu-west-2.compute.amazonaws.com | |||
| mbox.mypfp.co.uk. | k8s-ingressn-intellif-823eb1e4b3-236328244.eu-west-2.elb.amazonaws.com. 18.170.4.93 ec2-18-170-4-93.eu-west-2.compute.amazonaws.com 18.168.59.243 ec2-18-168-59-243.eu-west-2.compute.amazonaws.com 18.135.156.188 ec2-18-135-156-188.eu-west-2.compute.amazonaws.com | |||
| mailx.gb.intelliflo.net. | 18.135.156.188 ec2-18-135-156-188.eu-west-2.compute.amazonaws.com 18.168.59.243 ec2-18-168-59-243.eu-west-2.compute.amazonaws.com 18.170.4.93 ec2-18-170-4-93.eu-west-2.compute.amazonaws.com |
