DNS Database information for IP 18.239.102.178
We identified 4 entries that matched your query.
IP address 18.239.102.178
IP address informational box
| IP Address | 18.239.102.178 |
| Reverse Mapping | server-18-239-102-178.ams1.r.cloudfront.net |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| d2lbtufyyqy5cu.cloudfront.net. | 18.239.102.107 server-18-239-102-107.ams1.r.cloudfront.net 18.239.102.178 server-18-239-102-178.ams1.r.cloudfront.net 18.239.102.37 server-18-239-102-37.ams1.r.cloudfront.net 18.239.102.85 server-18-239-102-85.ams1.r.cloudfront.net | 2600:9000:25e8:4a00:b:d114:6780:21 2600:9000:25e8:600:b:d114:6780:21 2600:9000:25e8:7600:b:d114:6780:21 2600:9000:25e8:8a00:b:d114:6780:21 2600:9000:25e8:a200:b:d114:6780:21 2600:9000:25e8:ba00:b:d114:6780:21 2600:9000:25e8:ce00:b:d114:6780:21 2600:9000:25e8:e800:b:d114:6780:21 | ||
| d3sb504n1hj6ln.cloudfront.net. | 18.239.102.114 server-18-239-102-114.ams1.r.cloudfront.net 18.239.102.141 server-18-239-102-141.ams1.r.cloudfront.net 18.239.102.178 server-18-239-102-178.ams1.r.cloudfront.net 18.239.102.24 server-18-239-102-24.ams1.r.cloudfront.net | 2600:9000:25e8:2e00:12:18db:4ac0:21 2600:9000:25e8:3400:12:18db:4ac0:21 2600:9000:25e8:4c00:12:18db:4ac0:21 2600:9000:25e8:7a00:12:18db:4ac0:21 2600:9000:25e8:e600:12:18db:4ac0:21 2600:9000:25e8:e800:12:18db:4ac0:21 2600:9000:25e8:f400:12:18db:4ac0:21 2600:9000:25e8:f800:12:18db:4ac0:21 | ||
| d1c8rgtlxiqyb2.cloudfront.net. | 18.239.102.131 server-18-239-102-131.ams1.r.cloudfront.net 18.239.102.178 server-18-239-102-178.ams1.r.cloudfront.net 18.239.102.200 server-18-239-102-200.ams1.r.cloudfront.net 18.239.102.82 server-18-239-102-82.ams1.r.cloudfront.net | 2600:9000:25e8:200:1c:14d:8b80:21 2600:9000:25e8:2600:1c:14d:8b80:21 2600:9000:25e8:4800:1c:14d:8b80:21 2600:9000:25e8:5800:1c:14d:8b80:21 2600:9000:25e8:6000:1c:14d:8b80:21 2600:9000:25e8:6a00:1c:14d:8b80:21 2600:9000:25e8:f000:1c:14d:8b80:21 2600:9000:25e8:f800:1c:14d:8b80:21 | ||
| d2jxk7u2ol2fk7.cloudfront.net. | 18.239.102.178 server-18-239-102-178.ams1.r.cloudfront.net 18.239.102.194 server-18-239-102-194.ams1.r.cloudfront.net 18.239.102.30 server-18-239-102-30.ams1.r.cloudfront.net 18.239.102.99 server-18-239-102-99.ams1.r.cloudfront.net |
