DNS Database information for IP 18.239.69.67
We identified 35 entries that matched your query.
IP address 18.239.69.67
IP address informational box
| IP Address | 18.239.69.67 |
| Reverse Mapping | server-18-239-69-67.ams58.r.cloudfront.net |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| static.kpn.com. | cdn.teamopen.prod.aws.kpn.com. 18.239.69.28 server-18-239-69-28.ams58.r.cloudfront.net 18.239.69.22 server-18-239-69-22.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.23 server-18-239-69-23.ams58.r.cloudfront.net | |||
| d1vo1zpued4nei.cloudfront.net. | 18.239.69.44 server-18-239-69-44.ams58.r.cloudfront.net 18.239.69.66 server-18-239-69-66.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.90 server-18-239-69-90.ams58.r.cloudfront.net | 2600:9000:20b4:1a00:e:c925:1e80:93a1 2600:9000:20b4:2a00:e:c925:1e80:93a1 2600:9000:20b4:3e00:e:c925:1e80:93a1 2600:9000:20b4:6a00:e:c925:1e80:93a1 2600:9000:20b4:7400:e:c925:1e80:93a1 2600:9000:20b4:8000:e:c925:1e80:93a1 2600:9000:20b4:e800:e:c925:1e80:93a1 2600:9000:20b4:f400:e:c925:1e80:93a1 | ns-1378.awsdns-44.org. ns-1950.awsdns-51.co.uk. ns-212.awsdns-26.com. ns-913.awsdns-50.net. |
|
| c1.dmstatic.com. | d2e8thmug0ddfh.cloudfront.net. 18.239.69.97 server-18-239-69-97.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.77 server-18-239-69-77.ams58.r.cloudfront.net 18.239.69.125 server-18-239-69-125.ams58.r.cloudfront.net | d2e8thmug0ddfh.cloudfront.net. 2600:9000:20b4:3800:15:e589:4f40:93a1 2600:9000:20b4:7a00:15:e589:4f40:93a1 2600:9000:20b4:a400:15:e589:4f40:93a1 2600:9000:20b4:8400:15:e589:4f40:93a1 2600:9000:20b4:1e00:15:e589:4f40:93a1 2600:9000:20b4:e000:15:e589:4f40:93a1 2600:9000:20b4:fc00:15:e589:4f40:93a1 2600:9000:20b4:d000:15:e589:4f40:93a1 | d2e8thmug0ddfh.cloudfront.net. | d2e8thmug0ddfh.cloudfront.net. ns-1295.awsdns-33.org. ns-1618.awsdns-10.co.uk. ns-246.awsdns-30.com. ns-632.awsdns-15.net. |
| cdn.tickaroo.com. | 18.239.69.119 server-18-239-69-119.ams58.r.cloudfront.net 18.239.69.19 server-18-239-69-19.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.98 server-18-239-69-98.ams58.r.cloudfront.net | 2600:9000:20b4:2200:1f:db31:d500:93a1 2600:9000:20b4:400:1f:db31:d500:93a1 2600:9000:20b4:5000:1f:db31:d500:93a1 2600:9000:20b4:6c00:1f:db31:d500:93a1 2600:9000:20b4:7000:1f:db31:d500:93a1 2600:9000:20b4:ac00:1f:db31:d500:93a1 2600:9000:20b4:ba00:1f:db31:d500:93a1 2600:9000:20b4:bc00:1f:db31:d500:93a1 | ||
| www.plymouthherald.co.uk. | 18.239.69.118 server-18-239-69-118.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.7 server-18-239-69-7.ams58.r.cloudfront.net 18.239.69.93 server-18-239-69-93.ams58.r.cloudfront.net | |||
| d1x2geluabnt0q.cloudfront.net. | 18.239.69.10 server-18-239-69-10.ams58.r.cloudfront.net 18.239.69.11 server-18-239-69-11.ams58.r.cloudfront.net 18.239.69.61 server-18-239-69-61.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net | |||
| d22j03ecumputt.cloudfront.net. | 18.239.69.40 server-18-239-69-40.ams58.r.cloudfront.net 18.239.69.5 server-18-239-69-5.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.80 server-18-239-69-80.ams58.r.cloudfront.net | |||
| player.vdocipher.com. | 18.239.69.108 server-18-239-69-108.ams58.r.cloudfront.net 18.239.69.40 server-18-239-69-40.ams58.r.cloudfront.net 18.239.69.42 server-18-239-69-42.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net | 2600:9000:20b4:4c00:a:2d4:90c0:93a1 2600:9000:20b4:7400:a:2d4:90c0:93a1 2600:9000:20b4:7c00:a:2d4:90c0:93a1 2600:9000:20b4:8e00:a:2d4:90c0:93a1 2600:9000:20b4:b800:a:2d4:90c0:93a1 2600:9000:20b4:c400:a:2d4:90c0:93a1 2600:9000:20b4:c800:a:2d4:90c0:93a1 2600:9000:20b4:e800:a:2d4:90c0:93a1 | ||
| d2x2otop5qkgfc.cloudfront.net. | 18.239.69.128 server-18-239-69-128.ams58.r.cloudfront.net 18.239.69.47 server-18-239-69-47.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.83 server-18-239-69-83.ams58.r.cloudfront.net | 2600:9000:20b4:1800:1:526b:8a00:93a1 2600:9000:20b4:2a00:1:526b:8a00:93a1 2600:9000:20b4:5400:1:526b:8a00:93a1 2600:9000:20b4:6600:1:526b:8a00:93a1 2600:9000:20b4:8200:1:526b:8a00:93a1 2600:9000:20b4:9600:1:526b:8a00:93a1 2600:9000:20b4:c200:1:526b:8a00:93a1 2600:9000:20b4:da00:1:526b:8a00:93a1 | ||
| mytimefrance-rakuten-samsung.amagi.tv. | d2il6k3d8c2z0x.cloudfront.net. 18.239.69.94 server-18-239-69-94.ams58.r.cloudfront.net 18.239.69.83 server-18-239-69-83.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.35 server-18-239-69-35.ams58.r.cloudfront.net | d2il6k3d8c2z0x.cloudfront.net. 2600:9000:20b4:6c00:10:8556:7440:93a1 2600:9000:20b4:ec00:10:8556:7440:93a1 2600:9000:20b4:2600:10:8556:7440:93a1 2600:9000:20b4:8400:10:8556:7440:93a1 2600:9000:20b4:1800:10:8556:7440:93a1 2600:9000:20b4:aa00:10:8556:7440:93a1 2600:9000:20b4:6600:10:8556:7440:93a1 2600:9000:20b4:d200:10:8556:7440:93a1 | ||
| opensooqui2.os-cdn.com. | d1wlrcp6agw2mo.cloudfront.net. 18.239.69.82 server-18-239-69-82.ams58.r.cloudfront.net 18.239.69.67 server-18-239-69-67.ams58.r.cloudfront.net 18.239.69.46 server-18-239-69-46.ams58.r.cloudfront.net 18.239.69.18 server-18-239-69-18.ams58.r.cloudfront.net | |||
| office365.send-anywhere.com. | 18.239.69.21 server-18-239-69-21.ams58.r.cloudfront.net 18.239.69.46 server-18-239-69-46.ams58.r.cloudfront.net 18.239.69.54 18.239.69.67 | |||
| zywienie.medonet.pl. | 18.239.69.102 18.239.69.56 18.239.69.62 18.239.69.67 | |||
| static.malaga.es. | dpvhyt82m311n.cloudfront.net. 18.239.69.67 18.239.69.24 18.239.69.63 18.239.69.118 | dpvhyt82m311n.cloudfront.net. | dpvhyt82m311n.cloudfront.net. ns-1518.awsdns-61.org. ns-1897.awsdns-45.co.uk. ns-242.awsdns-30.com. ns-690.awsdns-22.net. |
|
| cdn.aspolice.net. | 18.239.69.114 18.239.69.17 18.239.69.67 18.239.69.72 | |||
| c2.dmstatic.com. | d2e8thmug0ddfh.cloudfront.net. 18.239.69.125 18.239.69.77 18.239.69.97 18.239.69.67 | d2e8thmug0ddfh.cloudfront.net. 2600:9000:20b4:200:15:e589:4f40:93a1 2600:9000:20b4:d000:15:e589:4f40:93a1 2600:9000:20b4:8200:15:e589:4f40:93a1 2600:9000:20b4:9600:15:e589:4f40:93a1 2600:9000:20b4:2800:15:e589:4f40:93a1 2600:9000:20b4:e400:15:e589:4f40:93a1 2600:9000:20b4:f400:15:e589:4f40:93a1 2600:9000:20b4:b400:15:e589:4f40:93a1 | ||
| upload.cdn.baselinker.com. | d23rxof0ukxjbl.cloudfront.net. 18.239.69.102 18.239.69.84 18.239.69.41 18.239.69.67 | d23rxof0ukxjbl.cloudfront.net. 2600:9000:20b4:1a00:3:9a5b:440:93a1 2600:9000:20b4:8400:3:9a5b:440:93a1 2600:9000:20b4:6200:3:9a5b:440:93a1 2600:9000:20b4:8a00:3:9a5b:440:93a1 2600:9000:20b4:8e00:3:9a5b:440:93a1 2600:9000:20b4:be00:3:9a5b:440:93a1 2600:9000:20b4:4a00:3:9a5b:440:93a1 2600:9000:20b4:3a00:3:9a5b:440:93a1 | ||
| au.unleashedsoftware.com. | d17uuyk7o0iedz.cloudfront.net. 18.239.69.75 18.239.69.67 18.239.69.43 18.239.69.71 | d17uuyk7o0iedz.cloudfront.net. 2600:9000:20b4:2a00:e:673a:55c0:93a1 2600:9000:20b4:2000:e:673a:55c0:93a1 2600:9000:20b4:d800:e:673a:55c0:93a1 2600:9000:20b4:7200:e:673a:55c0:93a1 2600:9000:20b4:6200:e:673a:55c0:93a1 2600:9000:20b4:400:e:673a:55c0:93a1 2600:9000:20b4:e400:e:673a:55c0:93a1 2600:9000:20b4:5000:e:673a:55c0:93a1 | ||
| brat-rakuten-samsung.amagi.tv. | ddx11fwtbb5uv.cloudfront.net. 18.239.69.115 18.239.69.67 18.239.69.70 18.239.69.20 | ddx11fwtbb5uv.cloudfront.net. 2600:9000:20b4:d400:6:50cc:59c0:93a1 2600:9000:20b4:de00:6:50cc:59c0:93a1 2600:9000:20b4:1600:6:50cc:59c0:93a1 2600:9000:20b4:7e00:6:50cc:59c0:93a1 2600:9000:20b4:2c00:6:50cc:59c0:93a1 2600:9000:20b4:9600:6:50cc:59c0:93a1 2600:9000:20b4:9000:6:50cc:59c0:93a1 2600:9000:20b4:6e00:6:50cc:59c0:93a1 | ||
| d3gavhz8hpp7fu.cloudfront.net. | 18.239.69.114 18.239.69.3 18.239.69.67 18.239.69.74 | |||
| newsletters.mailbrew.com. | d1gfr0c5vyqsnn.cloudfront.net. 18.239.69.61 18.239.69.67 18.239.69.114 18.239.69.115 | d1gfr0c5vyqsnn.cloudfront.net. 2600:9000:20b4:1000:15:85a8:64c0:93a1 2600:9000:20b4:5600:15:85a8:64c0:93a1 2600:9000:20b4:f200:15:85a8:64c0:93a1 2600:9000:20b4:9e00:15:85a8:64c0:93a1 2600:9000:20b4:a200:15:85a8:64c0:93a1 2600:9000:20b4:1e00:15:85a8:64c0:93a1 2600:9000:20b4:1c00:15:85a8:64c0:93a1 2600:9000:20b4:b600:15:85a8:64c0:93a1 | ||
| agents.agentsonly.com. | d3foy0uuvtav13.cloudfront.net. 18.239.69.96 18.239.69.62 18.239.69.129 18.239.69.67 | d3foy0uuvtav13.cloudfront.net. 2600:9000:20b4:6800:3:880d:25c0:93a1 2600:9000:20b4:4800:3:880d:25c0:93a1 2600:9000:20b4:8a00:3:880d:25c0:93a1 2600:9000:20b4:6200:3:880d:25c0:93a1 2600:9000:20b4:4200:3:880d:25c0:93a1 2600:9000:20b4:4400:3:880d:25c0:93a1 2600:9000:20b4:ce00:3:880d:25c0:93a1 2600:9000:20b4:8600:3:880d:25c0:93a1 | d3foy0uuvtav13.cloudfront.net. | d3foy0uuvtav13.cloudfront.net. ns-1203.awsdns-22.org. ns-1695.awsdns-19.co.uk. ns-353.awsdns-44.com. ns-694.awsdns-22.net. |
| www.vevor.ca. | d2rppkpbg5vd3z.cloudfront.net. 18.239.69.95 18.239.69.121 18.239.69.66 18.239.69.67 | d2rppkpbg5vd3z.cloudfront.net. 2600:9000:20b4:e00:0:4aa:47c0:93a1 2600:9000:20b4:bc00:0:4aa:47c0:93a1 2600:9000:20b4:2800:0:4aa:47c0:93a1 2600:9000:20b4:9c00:0:4aa:47c0:93a1 2600:9000:20b4:9a00:0:4aa:47c0:93a1 2600:9000:20b4:d600:0:4aa:47c0:93a1 2600:9000:20b4:6200:0:4aa:47c0:93a1 2600:9000:20b4:5600:0:4aa:47c0:93a1 | ||
| myrapp-one-wired-prod-1-euw1.wrd-aws.com. | d3pgqqjcwvkw45.cloudfront.net. 18.239.69.90 18.239.69.67 18.239.69.38 18.239.69.79 | d3pgqqjcwvkw45.cloudfront.net. 2600:9000:20b4:fa00:1a:1cd7:a540:93a1 2600:9000:20b4:3000:1a:1cd7:a540:93a1 2600:9000:20b4:6e00:1a:1cd7:a540:93a1 2600:9000:20b4:b000:1a:1cd7:a540:93a1 2600:9000:20b4:ea00:1a:1cd7:a540:93a1 2600:9000:20b4:a600:1a:1cd7:a540:93a1 2600:9000:20b4:9800:1a:1cd7:a540:93a1 2600:9000:20b4:d800:1a:1cd7:a540:93a1 | ||
| www.vevor.fr. | d2rppkpbg5vd3z.cloudfront.net. 18.239.69.67 18.239.69.66 18.239.69.121 18.239.69.95 | d2rppkpbg5vd3z.cloudfront.net. 2600:9000:20b4:b000:0:4aa:47c0:93a1 2600:9000:20b4:6400:0:4aa:47c0:93a1 2600:9000:20b4:7c00:0:4aa:47c0:93a1 2600:9000:20b4:3800:0:4aa:47c0:93a1 2600:9000:20b4:b200:0:4aa:47c0:93a1 2600:9000:20b4:5e00:0:4aa:47c0:93a1 2600:9000:20b4:e00:0:4aa:47c0:93a1 2600:9000:20b4:a000:0:4aa:47c0:93a1 | ||
| r-in-mob.glance-cdn.com. | d16uxpwaxuvg4p.cloudfront.net. 18.239.69.28 18.239.69.76 18.239.69.67 18.239.69.105 | |||
| chaudcontact.com. | 18.239.69.116 18.239.69.49 18.239.69.67 18.239.69.89 | |||
| static.udrus.com. | 18.239.69.108 18.239.69.5 18.239.69.67 18.239.69.83 | |||
| uj9hptyoa0.execute-api.us-east-1.amazonaws.com. | 18.239.69.45 18.239.69.67 18.239.69.95 18.239.69.99 | |||
| server-18-239-69-67.ams58.r.cloudfront.net. | 18.239.69.67 | |||
| player1.vdocipher.com. | 18.239.69.108 18.239.69.40 18.239.69.42 18.239.69.67 | 2600:9000:20b4:2800:a:2d4:90c0:93a1 2600:9000:20b4:4000:a:2d4:90c0:93a1 2600:9000:20b4:4800:a:2d4:90c0:93a1 2600:9000:20b4:7e00:a:2d4:90c0:93a1 2600:9000:20b4:9200:a:2d4:90c0:93a1 2600:9000:20b4:9a00:a:2d4:90c0:93a1 2600:9000:20b4:a00:a:2d4:90c0:93a1 2600:9000:20b4:d200:a:2d4:90c0:93a1 | ||
| srvgame.water2ernst.top. | d33x2za3ppubi7.cloudfront.net. 18.239.69.6 18.239.69.7 18.239.69.67 18.239.69.95 | d33x2za3ppubi7.cloudfront.net. 2600:9000:20b4:c200:17:e5c0:afc0:93a1 2600:9000:20b4:f000:17:e5c0:afc0:93a1 2600:9000:20b4:de00:17:e5c0:afc0:93a1 2600:9000:20b4:ce00:17:e5c0:afc0:93a1 2600:9000:20b4:d400:17:e5c0:afc0:93a1 2600:9000:20b4:dc00:17:e5c0:afc0:93a1 2600:9000:20b4:f600:17:e5c0:afc0:93a1 2600:9000:20b4:7e00:17:e5c0:afc0:93a1 | ||
| mk1.game.wbinsights.com. | 18.239.69.118 18.239.69.47 18.239.69.48 18.239.69.67 | |||
| assets.tiller.systems. | 18.239.69.25 18.239.69.48 18.239.69.67 18.239.69.94 | |||
| stage-main.npr.techexpress.asurion.com. | 18.239.69.128 18.239.69.50 18.239.69.67 18.239.69.83 |
