DNS Database information for IP 18.245.218.99
We identified 39 entries that matched your query.
IP address 18.245.218.99
IP address informational box
| IP Address | 18.245.218.99 | 
| Reverse Mapping | server-18-245-218-99.lhr5.r.cloudfront.net | 
| AS number | 16509 | 
| AS Name | AMAZON-02, US | 
| Details | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| api.airthin.gs. | 18.245.218.101 server-18-245-218-101.lhr5.r.cloudfront.net 18.245.218.83 server-18-245-218-83.lhr5.r.cloudfront.net 18.245.218.92 server-18-245-218-92.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | |||
| img.ifit.com. | 18.245.218.34 server-18-245-218-34.lhr5.r.cloudfront.net 18.245.218.67 server-18-245-218-67.lhr5.r.cloudfront.net 18.245.218.77 server-18-245-218-77.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | |||
| simple-storage-server.highereducation.com. | 18.245.218.12 server-18-245-218-12.lhr5.r.cloudfront.net 18.245.218.22 server-18-245-218-22.lhr5.r.cloudfront.net 18.245.218.92 server-18-245-218-92.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | d1vkoin761lb0v.cloudfront.net. | d1vkoin761lb0v.cloudfront.net. ns-1518.awsdns-61.org. ns-1576.awsdns-05.co.uk. ns-368.awsdns-46.com. ns-753.awsdns-30.net. | |
| tga.community. | 18.245.218.2 server-18-245-218-2.lhr5.r.cloudfront.net 18.245.218.26 server-18-245-218-26.lhr5.r.cloudfront.net 18.245.218.56 server-18-245-218-56.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | alt1.aspmx.l.google.com. alt2.aspmx.l.google.com. alt3.aspmx.l.google.com. alt4.aspmx.l.google.com. aspmx.l.google.com. | ns1.invisioncic.com. ns2.invisioncic.com. ns3.invisioncic.com. ns4.invisioncic.com. | |
| zonazealots.com. | 18.245.218.121 server-18-245-218-121.lhr5.r.cloudfront.net 18.245.218.122 server-18-245-218-122.lhr5.r.cloudfront.net 18.245.218.88 server-18-245-218-88.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | 2600:9000:2686:1000:6:b23d:d680:93a1 2600:9000:2686:5c00:6:b23d:d680:93a1 2600:9000:2686:5e00:6:b23d:d680:93a1 2600:9000:2686:ae00:6:b23d:d680:93a1 2600:9000:2686:bc00:6:b23d:d680:93a1 2600:9000:2686:d200:6:b23d:d680:93a1 2600:9000:2686:ec00:6:b23d:d680:93a1 2600:9000:2686:fc00:6:b23d:d680:93a1 | zonazealots.com. | art.ns.cloudflare.com. coco.ns.cloudflare.com. | 
| cdn.breakit.se. | 18.245.218.106 server-18-245-218-106.lhr5.r.cloudfront.net 18.245.218.6 server-18-245-218-6.lhr5.r.cloudfront.net 18.245.218.81 server-18-245-218-81.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | |||
| bebodywise.com. | 18.245.218.109 server-18-245-218-109.lhr5.r.cloudfront.net 18.245.218.112 server-18-245-218-112.lhr5.r.cloudfront.net 18.245.218.36 server-18-245-218-36.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | 2600:9000:2686:1400:18:8c6f:76c0:93a1 2600:9000:2686:4c00:18:8c6f:76c0:93a1 2600:9000:2686:5200:18:8c6f:76c0:93a1 2600:9000:2686:9200:18:8c6f:76c0:93a1 2600:9000:2686:a200:18:8c6f:76c0:93a1 2600:9000:2686:a800:18:8c6f:76c0:93a1 2600:9000:2686:ca00:18:8c6f:76c0:93a1 2600:9000:2686:fe00:18:8c6f:76c0:93a1 | ||
| erandex.com. | 18.245.218.30 server-18-245-218-30.lhr5.r.cloudfront.net 18.245.218.68 server-18-245-218-68.lhr5.r.cloudfront.net 18.245.218.72 server-18-245-218-72.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | ns-1049.awsdns-03.org. ns-1976.awsdns-55.co.uk. ns-411.awsdns-51.com. ns-561.awsdns-06.net. | ||
| js.egger-cdn.com. | d36rr4bjzbp2fn.cloudfront.net. 18.245.218.121 server-18-245-218-121.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net 18.245.218.75 server-18-245-218-75.lhr5.r.cloudfront.net 18.245.218.84 server-18-245-218-84.lhr5.r.cloudfront.net | d36rr4bjzbp2fn.cloudfront.net. 2600:9000:2686:1200:12:42c7:e4c0:93a1 2600:9000:2686:9a00:12:42c7:e4c0:93a1 2600:9000:2686:9800:12:42c7:e4c0:93a1 2600:9000:2686:3400:12:42c7:e4c0:93a1 2600:9000:2686:8000:12:42c7:e4c0:93a1 2600:9000:2686:6000:12:42c7:e4c0:93a1 2600:9000:2686:7c00:12:42c7:e4c0:93a1 2600:9000:2686:bc00:12:42c7:e4c0:93a1 | ||
| www.tatamutualfund.com. | d2586jvrx7ti1x.cloudfront.net. 18.245.218.4 server-18-245-218-4.lhr5.r.cloudfront.net 18.245.218.3 server-18-245-218-3.lhr5.r.cloudfront.net 18.245.218.35 server-18-245-218-35.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | |||
| res.shotcut.app. | 18.245.218.75 server-18-245-218-75.lhr5.r.cloudfront.net 18.245.218.8 server-18-245-218-8.lhr5.r.cloudfront.net 18.245.218.85 server-18-245-218-85.lhr5.r.cloudfront.net 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net | |||
| www.hart.gov.uk. | www.hartdc.bbdclients.net. 18.245.218.99 server-18-245-218-99.lhr5.r.cloudfront.net 18.245.218.115 server-18-245-218-115.lhr5.r.cloudfront.net 18.245.218.37 server-18-245-218-37.lhr5.r.cloudfront.net 18.245.218.103 | |||
| www.sminvestments.com. | d1r6to0oryw4or.cloudfront.net. 18.245.218.129 18.245.218.99 18.245.218.76 18.245.218.96 | d1r6to0oryw4or.cloudfront.net. 2600:9000:2686:3000:1c:80c3:6ec0:93a1 2600:9000:2686:dc00:1c:80c3:6ec0:93a1 2600:9000:2686:a400:1c:80c3:6ec0:93a1 2600:9000:2686:8400:1c:80c3:6ec0:93a1 2600:9000:2686:a00:1c:80c3:6ec0:93a1 2600:9000:2686:be00:1c:80c3:6ec0:93a1 2600:9000:2686:1a00:1c:80c3:6ec0:93a1 2600:9000:2686:7c00:1c:80c3:6ec0:93a1 | ||
| d1s59gftdwvafq.cloudfront.net. | 18.245.218.108 18.245.218.60 18.245.218.62 18.245.218.99 | 2600:9000:2686:0:8:dcd2:a580:93a1 2600:9000:2686:1200:8:dcd2:a580:93a1 2600:9000:2686:4a00:8:dcd2:a580:93a1 2600:9000:2686:5200:8:dcd2:a580:93a1 2600:9000:2686:6800:8:dcd2:a580:93a1 2600:9000:2686:a200:8:dcd2:a580:93a1 2600:9000:2686:c00:8:dcd2:a580:93a1 2600:9000:2686:f200:8:dcd2:a580:93a1 | ||
| asustek-mkt-stage2-res.adobe-campaign.com. | d2mjq58uxtk51e.cloudfront.net. 18.245.218.49 18.245.218.99 18.245.218.106 18.245.218.82 | d2mjq58uxtk51e.cloudfront.net. 2600:9000:2686:bc00:19:b5e5:e080:93a1 2600:9000:2686:2c00:19:b5e5:e080:93a1 2600:9000:2686:c200:19:b5e5:e080:93a1 2600:9000:2686:4e00:19:b5e5:e080:93a1 2600:9000:2686:ce00:19:b5e5:e080:93a1 2600:9000:2686:3800:19:b5e5:e080:93a1 2600:9000:2686:a000:19:b5e5:e080:93a1 2600:9000:2686:7200:19:b5e5:e080:93a1 | ||
| d2ezjgczjytya6.cloudfront.net. | 18.245.218.43 18.245.218.92 18.245.218.94 18.245.218.99 | 2600:9000:2686:2a00:1c:fb44:3380:93a1 2600:9000:2686:3a00:1c:fb44:3380:93a1 2600:9000:2686:6200:1c:fb44:3380:93a1 2600:9000:2686:7600:1c:fb44:3380:93a1 2600:9000:2686:7800:1c:fb44:3380:93a1 2600:9000:2686:a000:1c:fb44:3380:93a1 2600:9000:2686:b800:1c:fb44:3380:93a1 2600:9000:2686:f000:1c:fb44:3380:93a1 | ||
| qmqz4hwyxhy-aws.herogame.com. | d3ap5w7109v2y2.cloudfront.net. 18.245.218.94 18.245.218.53 18.245.218.99 18.245.218.121 | |||
| pay.okra.ng. | 18.245.218.104 18.245.218.116 18.245.218.14 18.245.218.99 | |||
| device-compatibility.np.logitech.io. | d2zz3cna6xbj3x.cloudfront.net. 18.245.218.32 18.245.218.84 18.245.218.52 18.245.218.99 | d2zz3cna6xbj3x.cloudfront.net. 2600:9000:2686:6000:8:330b:9f40:93a1 2600:9000:2686:2600:8:330b:9f40:93a1 2600:9000:2686:7c00:8:330b:9f40:93a1 2600:9000:2686:c800:8:330b:9f40:93a1 2600:9000:2686:1a00:8:330b:9f40:93a1 2600:9000:2686:2000:8:330b:9f40:93a1 2600:9000:2686:8800:8:330b:9f40:93a1 2600:9000:2686:8600:8:330b:9f40:93a1 | d2zz3cna6xbj3x.cloudfront.net. | d2zz3cna6xbj3x.cloudfront.net. ns-1041.awsdns-02.org. ns-1965.awsdns-53.co.uk. ns-267.awsdns-33.com. ns-702.awsdns-23.net. | 
| d3p72wg16p8qk8.cloudfront.net. | 18.245.218.27 18.245.218.77 18.245.218.90 18.245.218.99 | 2600:9000:2686:5e00:12:3876:5e00:93a1 2600:9000:2686:6a00:12:3876:5e00:93a1 2600:9000:2686:7200:12:3876:5e00:93a1 2600:9000:2686:ae00:12:3876:5e00:93a1 2600:9000:2686:b800:12:3876:5e00:93a1 2600:9000:2686:be00:12:3876:5e00:93a1 2600:9000:2686:d400:12:3876:5e00:93a1 2600:9000:2686:e800:12:3876:5e00:93a1 | ||
| cs.s.maho.jp. | 18.245.218.49 18.245.218.5 18.245.218.82 18.245.218.99 | 2600:9000:2686:200:7:83b5:c0:93a1 2600:9000:2686:2e00:7:83b5:c0:93a1 2600:9000:2686:400:7:83b5:c0:93a1 2600:9000:2686:4400:7:83b5:c0:93a1 2600:9000:2686:8800:7:83b5:c0:93a1 2600:9000:2686:9a00:7:83b5:c0:93a1 2600:9000:2686:9e00:7:83b5:c0:93a1 2600:9000:2686:ce00:7:83b5:c0:93a1 | ||
| mx01.maho.jp. | 18.245.218.49 18.245.218.5 18.245.218.82 18.245.218.99 | 2600:9000:2686:2e00:7:83b5:c0:93a1 2600:9000:2686:6600:7:83b5:c0:93a1 2600:9000:2686:800:7:83b5:c0:93a1 2600:9000:2686:bc00:7:83b5:c0:93a1 2600:9000:2686:c400:7:83b5:c0:93a1 2600:9000:2686:d400:7:83b5:c0:93a1 2600:9000:2686:e800:7:83b5:c0:93a1 2600:9000:2686:f200:7:83b5:c0:93a1 | ||
| tw.maho.jp. | 18.245.218.49 18.245.218.5 18.245.218.82 18.245.218.99 | 2600:9000:2204:1600:7:83b5:c0:93a1 2600:9000:2204:5e00:7:83b5:c0:93a1 2600:9000:2204:7800:7:83b5:c0:93a1 2600:9000:2204:9c00:7:83b5:c0:93a1 2600:9000:2204:9e00:7:83b5:c0:93a1 2600:9000:2204:ac00:7:83b5:c0:93a1 2600:9000:2204:e00:7:83b5:c0:93a1 2600:9000:2204:fc00:7:83b5:c0:93a1 | ||
| www.ilkestonrugby.com. | d2yas7mrxs7l31.cloudfront.net. 18.245.218.123 18.245.218.99 18.245.218.78 18.245.218.50 | |||
| g0bwlh.rhpvrw.com. | d2ebwm2xpelamb.cloudfront.net. 18.245.218.99 18.245.218.17 18.245.218.59 18.245.218.39 | d2ebwm2xpelamb.cloudfront.net. 2600:9000:2686:3e00:11:ce2:c0c0:93a1 2600:9000:2686:4000:11:ce2:c0c0:93a1 2600:9000:2686:600:11:ce2:c0c0:93a1 2600:9000:2686:6c00:11:ce2:c0c0:93a1 2600:9000:2686:b600:11:ce2:c0c0:93a1 2600:9000:2686:9600:11:ce2:c0c0:93a1 2600:9000:2686:d200:11:ce2:c0c0:93a1 2600:9000:2686:0:11:ce2:c0c0:93a1 | ||
| 803hbk.rhpvrw.com. | d2ebwm2xpelamb.cloudfront.net. 18.245.218.17 18.245.218.99 18.245.218.39 18.245.218.59 | d2ebwm2xpelamb.cloudfront.net. 2600:9000:2686:a00:11:ce2:c0c0:93a1 2600:9000:2686:8400:11:ce2:c0c0:93a1 2600:9000:2686:b600:11:ce2:c0c0:93a1 2600:9000:2686:be00:11:ce2:c0c0:93a1 2600:9000:2686:800:11:ce2:c0c0:93a1 2600:9000:2686:3000:11:ce2:c0c0:93a1 2600:9000:2686:5600:11:ce2:c0c0:93a1 2600:9000:2686:f400:11:ce2:c0c0:93a1 | ||
| zzzb14.app. | djj2p8wvrwor0.cloudfront.net. 18.245.218.99 18.245.218.106 18.245.218.32 18.245.218.25 | djj2p8wvrwor0.cloudfront.net. 2600:9000:2686:2e00:18:fa87:1300:93a1 2600:9000:2686:a00:18:fa87:1300:93a1 2600:9000:2686:1000:18:fa87:1300:93a1 2600:9000:2686:5a00:18:fa87:1300:93a1 2600:9000:2686:bc00:18:fa87:1300:93a1 2600:9000:2686:5000:18:fa87:1300:93a1 2600:9000:2686:7e00:18:fa87:1300:93a1 2600:9000:2686:6c00:18:fa87:1300:93a1 | ||
| d3cxnl70vvjl4r.cloudfront.net. | 18.245.218.54 18.245.218.79 18.245.218.94 18.245.218.99 | 2600:9000:2686:5000:14:a5c3:2ec0:93a1 2600:9000:2686:5200:14:a5c3:2ec0:93a1 2600:9000:2686:6800:14:a5c3:2ec0:93a1 2600:9000:2686:7200:14:a5c3:2ec0:93a1 2600:9000:2686:7c00:14:a5c3:2ec0:93a1 2600:9000:2686:ac00:14:a5c3:2ec0:93a1 2600:9000:2686:f200:14:a5c3:2ec0:93a1 2600:9000:2686:fc00:14:a5c3:2ec0:93a1 | ||
| www.masterclasstest.com. | drcq0s7ax3y2w.cloudfront.net. 18.245.218.70 18.245.218.129 18.245.218.99 18.245.218.120 | drcq0s7ax3y2w.cloudfront.net. 2600:9000:2686:9e00:1b:c2da:1200:93a1 2600:9000:2686:3c00:1b:c2da:1200:93a1 2600:9000:2686:ce00:1b:c2da:1200:93a1 2600:9000:2686:4200:1b:c2da:1200:93a1 2600:9000:2686:7200:1b:c2da:1200:93a1 2600:9000:2686:d000:1b:c2da:1200:93a1 2600:9000:2686:2200:1b:c2da:1200:93a1 2600:9000:2686:6e00:1b:c2da:1200:93a1 | ||
| parnofamilychiropractic.com. | 18.245.218.15 18.245.218.19 18.245.218.25 18.245.218.99 | |||
| www.elianamendes.com. | www.elianamendes.com.cdn.vtex.com. www.elianamendes.com.cdn.loja.li. 18.245.218.99 18.245.218.67 18.245.218.64 18.245.218.102 | |||
| fm6f3d.sfhkhhmcftlkk.com. | d34hrrosqtn4gb.cloudfront.net. 18.245.218.56 18.245.218.116 18.245.218.22 18.245.218.99 | d34hrrosqtn4gb.cloudfront.net. 2600:9000:2686:3e00:1e:c7c6:d2c0:93a1 2600:9000:2686:be00:1e:c7c6:d2c0:93a1 2600:9000:2686:a600:1e:c7c6:d2c0:93a1 2600:9000:2686:5800:1e:c7c6:d2c0:93a1 2600:9000:2686:e00:1e:c7c6:d2c0:93a1 2600:9000:2686:3400:1e:c7c6:d2c0:93a1 2600:9000:2686:e400:1e:c7c6:d2c0:93a1 2600:9000:2686:2c00:1e:c7c6:d2c0:93a1 | ||
| party-role-management.amdocs-dbs.com. | 18.245.218.10 18.245.218.123 18.245.218.39 18.245.218.99 | |||
| landbouwkrediet-cycling.be. | df236nn2w6qd0.cloudfront.net. 18.245.218.31 18.245.218.83 18.245.218.102 18.245.218.99 | df236nn2w6qd0.cloudfront.net. 2600:9000:2686:ea00:0:d898:bd00:93a1 2600:9000:2686:2600:0:d898:bd00:93a1 2600:9000:2686:b200:0:d898:bd00:93a1 2600:9000:2686:8c00:0:d898:bd00:93a1 2600:9000:2686:6800:0:d898:bd00:93a1 2600:9000:2686:8600:0:d898:bd00:93a1 2600:9000:2686:2a00:0:d898:bd00:93a1 2600:9000:2686:c600:0:d898:bd00:93a1 | ||
| ssakduk.com. | 18.245.218.57 18.245.218.80 18.245.218.9 18.245.218.99 | |||
| ea6jqr6qv6.execute-api.eu-west-1.amazonaws.com. | 18.245.218.25 18.245.218.36 18.245.218.70 18.245.218.99 | |||
| affwallet.com. | 18.245.218.103 18.245.218.93 18.245.218.97 18.245.218.99 | ns-1470.awsdns-55.org. ns-1904.awsdns-46.co.uk. ns-29.awsdns-03.com. ns-958.awsdns-55.net. | ||
| bd.infinixmobility.com. | 18.245.218.52 18.245.218.53 18.245.218.88 18.245.218.99 | |||
| programacion.tu-proyecto-formacion.com. | d2guctd8f4k4jt.cloudfront.net. 18.245.218.3 18.245.218.58 18.245.218.99 18.245.218.33 | d2guctd8f4k4jt.cloudfront.net. 2600:9000:2686:4e00:1a:eccd:240:93a1 2600:9000:2686:d800:1a:eccd:240:93a1 2600:9000:2686:2e00:1a:eccd:240:93a1 2600:9000:2686:8000:1a:eccd:240:93a1 2600:9000:2686:a600:1a:eccd:240:93a1 2600:9000:2686:3e00:1a:eccd:240:93a1 2600:9000:2686:b600:1a:eccd:240:93a1 2600:9000:2686:e000:1a:eccd:240:93a1 | 
