DNS Database information for IP 18.246.130.90
We identified 2 entries that matched your query.
IP address 18.246.130.90
IP address informational box
| IP Address | 18.246.130.90 |
| Reverse Mapping | ec2-18-246-130-90.us-west-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| root.modernearth.accelo.com. | 18.246.130.90 ec2-18-246-130-90.us-west-2.compute.amazonaws.com 34.218.161.111 ec2-34-218-161-111.us-west-2.compute.amazonaws.com 54.213.37.3 ec2-54-213-37-3.us-west-2.compute.amazonaws.com | |||
| ns.tinpho.accelo.com. | 18.246.130.90 ec2-18-246-130-90.us-west-2.compute.amazonaws.com 34.218.161.111 ec2-34-218-161-111.us-west-2.compute.amazonaws.com 54.213.37.3 ec2-54-213-37-3.us-west-2.compute.amazonaws.com |
