DNS Database information for IP 185.213.174.199
We identified 3 entries that matched your query.
IP address 185.213.174.199
IP address informational box
| IP Address | 185.213.174.199 |
| Reverse Mapping | Not set |
| AS number | 41608 |
| AS Name | NEXTGENWEBS-NL, ES |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| kms.mrxn.net. | 185.213.174.199 | |||
| zh.us.to. | 106.75.245.87 185.213.174.199 | |||
| kms-default.cangshui.net. | 185.213.174.199 |
