DNS Database information for IP 216.128.134.192
We identified 3 entries that matched your query.
IP address 216.128.134.192
IP address informational box
| IP Address | 216.128.134.192 |
| Reverse Mapping | 216.128.134.192.vultr.com |
| AS number | 20473 |
| AS Name | AS-CHOOPA, US |
| Details | IP Address used by a Hosting Provider (Vultr) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| valentina-project.org. | 216.128.134.192 216.128.134.192.vultr.com | valentina-project.org. | ns1.vultr.com. ns2.vultr.com. |
|
| forum.valentina-project.org. | valentina-project.org. 216.128.134.192 216.128.134.192.vultr.com | valentina-project.org. valentina-project.org. | ns1.vultr.com. ns2.vultr.com. valentina-project.org. |
|
| mail11.valentina-project.org. | valentina-project.org. 216.128.134.192 216.128.134.192.vultr.com |
