DNS Database information for IP 23.222.4.146
We identified 3 entries that matched your query.
IP address 23.222.4.146
IP address informational box
| IP Address | 23.222.4.146 | 
| Reverse Mapping | a23-222-4-146.deploy.static.akamaitechnologies.com | 
| AS number | 20940 | 
| AS Name | AKAMAI-ASN1, NL | 
| Details | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| image.reply.dexyp.com. | images.exacttarget.com.edgesuite.net. a1889.g.akamai.net. 23.222.4.146 a23-222-4-146.deploy.static.akamaitechnologies.com 23.222.4.144 a23-222-4-144.deploy.static.akamaitechnologies.com  | |||
| www.customer-storage.com. | zakekecustomershare.azureedge.net. zakekecustomershare.akstd.azureedge.net. azureedge.mdc.akamaized.net. a1879.dscw14.akamai.net. 23.222.4.144 a23-222-4-144.deploy.static.akamaitechnologies.com 23.222.4.146 a23-222-4-146.deploy.static.akamaitechnologies.com 23.222.4.155 a23-222-4-155.deploy.static.akamaitechnologies.com 23.222.4.137 a23-222-4-137.deploy.static.akamaitechnologies.com  | zakekecustomershare.azureedge.net. zakekecustomershare.akstd.azureedge.net. azureedge.mdc.akamaized.net. a1879.dscw14.akamai.net. 2600:1408:8c00::17dd:4809 2600:1408:8c00::17dd:4812  | ||
| a23-222-4-146.deploy.static.akamaitechnologies.com. | 23.222.4.146 a23-222-4-146.deploy.static.akamaitechnologies.com  | 
