DNS Database information for IP 23.223.158.11
We identified 3 entries that matched your query.
IP address 23.223.158.11
IP address informational box
| IP Address | 23.223.158.11 | 
| Reverse Mapping | a23-223-158-11.deploy.static.akamaitechnologies.com | 
| AS number | 20940 | 
| AS Name | AKAMAI-ASN1, NL | 
| Details | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| nlds123.cdnak.neulion.com. | nlds123.cdnak.neulion.com.edgesuite.net. a1186.g2.akamai.net. 23.223.158.11 a23-223-158-11.deploy.static.akamaitechnologies.com 23.223.158.34 a23-223-158-34.deploy.static.akamaitechnologies.com  | |||
| nlds1006.cdnaknl.neulion.com. | nlds1006.cdnaknl.neulion.com.edgesuite.net. a978.g2.akamai.net. 23.223.158.11 a23-223-158-11.deploy.static.akamaitechnologies.com 23.223.158.17 a23-223-158-17.deploy.static.akamaitechnologies.com  | |||
| a3472.gd.akamai.net. | 23.223.158.11 a23-223-158-11.deploy.static.akamaitechnologies.com 23.223.158.40 a23-223-158-40.deploy.static.akamaitechnologies.com  | 
