DNS Database information for IP 45.32.114.6
We identified 2 entries that matched your query.
IP address 45.32.114.6
IP address informational box
| IP Address | 45.32.114.6 |
| Reverse Mapping | 45.32.114.6.vultr.com |
| AS number | 20473 |
| AS Name | AS-CHOOPA, US |
| Details | IP Address used by a Hosting Provider (Vultr) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| ns3.rumahweb.net. | 203.175.8.195 45.32.114.6 45.32.114.6.vultr.com | 2001:19f0:4400:5127:5400:2ff:fef6:fbcf | ||
| nsiix19.rumahweb.com. | 103.253.213.8 198.199.101.34 griffin.rumahweb.net 45.32.114.6 45.32.114.6.vultr.com |
