DNS Database information for IP 45.79.157.17
We identified 2 entries that matched your query.
IP address 45.79.157.17
IP address informational box
| IP Address | 45.79.157.17 |
| Reverse Mapping | li1256-17.members.linode.com |
| AS number | 63949 |
| AS Name | LINODE-AP Linode, LLC, US |
| Details | IP Address used by a Hosting Provider (Linode) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| somerville.k12.ma.us. | 45.79.157.17 li1256-17.members.linode.com | ns1-09.azure-dns.com. ns2-09.azure-dns.net. ns3-09.azure-dns.org. ns4-09.azure-dns.info. |
||
| www.somerville.k12.ma.us. | 45.79.157.17 li1256-17.members.linode.com |
