DNS Database information for IP 46.242.239.15
We identified 7 entries that matched your query.
IP address 46.242.239.15
IP address informational box
| IP Address | 46.242.239.15 |
| Reverse Mapping | cloudserver3187641-3187672.home.pl |
| AS number | 12824 |
| AS Name | HOMEPL-AS, PL |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| miloscwrodzinie.pl. | 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| fizjopomoc.pl. | 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| mailx.krolplaza.pl. | krolplaza.pl. 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| ftp.krolplaza.pl. | krolplaza.pl. 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| mail.comune.krolplaza.pl. | krolplaza.pl. 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| server2.krolplaza.pl. | krolplaza.pl. 46.242.239.15 cloudserver3187641-3187672.home.pl | |||
| domenoteka.pl. | 46.242.239.15 cloudserver3187641-3187672.home.pl |
