DNS Database information for IP 49.212.107.159
We identified 7 entries that matched your query.
IP address 49.212.107.159
IP address informational box
| IP Address | 49.212.107.159 |
| Reverse Mapping | usv0353.iqservs-jp.com |
| AS number | 9371 |
| AS Name | SAKURA-C SAKURA Internet Inc., JP |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| garusoku.com. | 49.212.107.159 usv0353.iqservs-jp.com | ns-1081.awsdns-07.org. ns-10.awsdns-01.com. ns-1680.awsdns-18.co.uk. ns-636.awsdns-15.net. |
||
| dei-vocational.org. | 49.212.107.159 usv0353.iqservs-jp.com | ns-1219.awsdns-24.org. ns-1999.awsdns-57.co.uk. ns-289.awsdns-36.com. ns-568.awsdns-07.net. |
||
| bfsa-bg.com. | 49.212.107.159 usv0353.iqservs-jp.com | ns-1335.awsdns-38.org. ns-1758.awsdns-27.co.uk. ns-363.awsdns-45.com. ns-615.awsdns-12.net. |
||
| suginami-kosodate.jp. | 49.212.107.159 usv0353.iqservs-jp.com | ns-1061.awsdns-04.org. ns-1758.awsdns-27.co.uk. ns-46.awsdns-05.com. ns-698.awsdns-23.net. |
||
| www.suginami-kosodate.jp. | suginami-kosodate.jp. 49.212.107.159 usv0353.iqservs-jp.com | |||
| www.bfsa-bg.com. | bfsa-bg.com. 49.212.107.159 usv0353.iqservs-jp.com | |||
| bibliotekalazarevac.org. | 49.212.107.159 usv0353.iqservs-jp.com | ns-1315.awsdns-36.org. ns-1656.awsdns-15.co.uk. ns-811.awsdns-37.net. ns-85.awsdns-10.com. |
