DNS Database information for IP 52.10.143.50
We identified 4 entries that matched your query.
IP address 52.10.143.50
IP address informational box
| IP Address | 52.10.143.50 |
| Reverse Mapping | ec2-52-10-143-50.us-west-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| g28695f00-lp1.s.n.srv.nintendo.net. | 35.83.182.164 ec2-35-83-182-164.us-west-2.compute.amazonaws.com 52.10.143.50 ec2-52-10-143-50.us-west-2.compute.amazonaws.com | |||
| ec2-52-10-143-50.us-west-2.compute.amazonaws.com. | 52.10.143.50 ec2-52-10-143-50.us-west-2.compute.amazonaws.com | |||
| wardblacklaw.filevineapp.com. | 34.210.162.242 ec2-34-210-162-242.us-west-2.compute.amazonaws.com 34.216.10.180 ec2-34-216-10-180.us-west-2.compute.amazonaws.com 44.226.229.61 ec2-44-226-229-61.us-west-2.compute.amazonaws.com 52.10.143.50 ec2-52-10-143-50.us-west-2.compute.amazonaws.com | |||
| us-shard-h.filevineapp.com. | 34.210.162.242 ec2-34-210-162-242.us-west-2.compute.amazonaws.com 34.216.10.180 ec2-34-216-10-180.us-west-2.compute.amazonaws.com 44.226.229.61 ec2-44-226-229-61.us-west-2.compute.amazonaws.com 52.10.143.50 ec2-52-10-143-50.us-west-2.compute.amazonaws.com |
