DNS Database information for IP 52.40.174.159
We identified 4 entries that matched your query.
IP address 52.40.174.159
IP address informational box
| IP Address | 52.40.174.159 |
| Reverse Mapping | ec2-52-40-174-159.us-west-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| wwg.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 52.89.119.77 ec2-52-89-119-77.us-west-2.compute.amazonaws.com 52.40.174.159 ec2-52-40-174-159.us-west-2.compute.amazonaws.com 54.201.166.43 ec2-54-201-166-43.us-west-2.compute.amazonaws.com 52.36.183.72 ec2-52-36-183-72.us-west-2.compute.amazonaws.com 54.191.71.158 ec2-54-191-71-158.us-west-2.compute.amazonaws.com 100.21.242.169 ec2-100-21-242-169.us-west-2.compute.amazonaws.com 52.42.104.131 ec2-52-42-104-131.us-west-2.compute.amazonaws.com 44.239.35.200 ec2-44-239-35-200.us-west-2.compute.amazonaws.com | |||
| clearly.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 35.83.47.141 ec2-35-83-47-141.us-west-2.compute.amazonaws.com 35.80.198.172 ec2-35-80-198-172.us-west-2.compute.amazonaws.com 52.42.104.131 ec2-52-42-104-131.us-west-2.compute.amazonaws.com 52.40.174.159 ec2-52-40-174-159.us-west-2.compute.amazonaws.com 52.34.170.132 ec2-52-34-170-132.us-west-2.compute.amazonaws.com 52.89.95.148 ec2-52-89-95-148.us-west-2.compute.amazonaws.com 52.39.241.116 ec2-52-39-241-116.us-west-2.compute.amazonaws.com 54.69.221.139 ec2-54-69-221-139.us-west-2.compute.amazonaws.com | |||
| citiphkr.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 35.165.113.226 ec2-35-165-113-226.us-west-2.compute.amazonaws.com 54.191.97.222 ec2-54-191-97-222.us-west-2.compute.amazonaws.com 52.40.174.159 ec2-52-40-174-159.us-west-2.compute.amazonaws.com 44.239.35.200 ec2-44-239-35-200.us-west-2.compute.amazonaws.com 54.244.1.11 ec2-54-244-1-11.us-west-2.compute.amazonaws.com 54.149.168.153 ec2-54-149-168-153.us-west-2.compute.amazonaws.com 54.201.166.43 ec2-54-201-166-43.us-west-2.compute.amazonaws.com 50.112.189.71 ec2-50-112-189-71.us-west-2.compute.amazonaws.com | |||
| ubm.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 34.216.246.92 ec2-34-216-246-92.us-west-2.compute.amazonaws.com 35.166.26.131 ec2-35-166-26-131.us-west-2.compute.amazonaws.com 52.39.241.116 ec2-52-39-241-116.us-west-2.compute.amazonaws.com 54.203.187.226 ec2-54-203-187-226.us-west-2.compute.amazonaws.com 44.236.54.8 ec2-44-236-54-8.us-west-2.compute.amazonaws.com 52.40.174.159 ec2-52-40-174-159.us-west-2.compute.amazonaws.com 54.190.132.151 ec2-54-190-132-151.us-west-2.compute.amazonaws.com 35.83.47.141 ec2-35-83-47-141.us-west-2.compute.amazonaws.com |
