DNS Database information for IP 52.49.227.70
We identified 4 entries that matched your query.
IP address 52.49.227.70
IP address informational box
| IP Address | 52.49.227.70 |
| Reverse Mapping | ec2-52-49-227-70.eu-west-1.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| rrf.farmforce.com. | 52.208.198.15 ec2-52-208-198-15.eu-west-1.compute.amazonaws.com 52.49.227.70 ec2-52-49-227-70.eu-west-1.compute.amazonaws.com 54.195.229.153 ec2-54-195-229-153.eu-west-1.compute.amazonaws.com | |||
| weblogin.ims-prod.farmforce.com. | 52.208.198.15 ec2-52-208-198-15.eu-west-1.compute.amazonaws.com 52.49.227.70 ec2-52-49-227-70.eu-west-1.compute.amazonaws.com 54.195.229.153 ec2-54-195-229-153.eu-west-1.compute.amazonaws.com | 2a05:d018:6d9:7103:89bf:738e:3d7b:4015 2a05:d018:6d9:7104:be6a:8f1e:a483:61f1 2a05:d018:6d9:7105:d9dd:375f:3148:2636 | ||
| klevu-alb-prod-121426743.eu-west-1.elb.amazonaws.com. | 34.253.74.210 ec2-34-253-74-210.eu-west-1.compute.amazonaws.com 52.49.227.70 ec2-52-49-227-70.eu-west-1.compute.amazonaws.com 54.76.25.40 ec2-54-76-25-40.eu-west-1.compute.amazonaws.com | |||
| api-start-tv.npo.nl. | npostart-tv-apis-prod-lb-200318727.eu-west-1.elb.amazonaws.com. 34.246.137.84 ec2-34-246-137-84.eu-west-1.compute.amazonaws.com 54.170.111.141 ec2-54-170-111-141.eu-west-1.compute.amazonaws.com 52.49.227.70 ec2-52-49-227-70.eu-west-1.compute.amazonaws.com |
