DNS Database information for IP 52.50.153.10
We identified 2 entries that matched your query.
IP address 52.50.153.10
IP address informational box
| IP Address | 52.50.153.10 |
| Reverse Mapping | ec2-52-50-153-10.eu-west-1.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| po.globalsportsmedia.com. | k8s-default-gsmtoopt-aa94d7cedf-340329297.eu-west-1.elb.amazonaws.com. 54.154.162.34 ec2-54-154-162-34.eu-west-1.compute.amazonaws.com 52.18.239.121 ec2-52-18-239-121.eu-west-1.compute.amazonaws.com 52.50.153.10 ec2-52-50-153-10.eu-west-1.compute.amazonaws.com | |||
| stratstone-swansea.jaguardealers.motortrak.com. | jaguardealers.prod4.motortrak.com. mtkip-wot-prod-rancher-node-823765677.eu-west-1.elb.amazonaws.com. 52.50.153.10 ec2-52-50-153-10.eu-west-1.compute.amazonaws.com 99.81.234.173 ec2-99-81-234-173.eu-west-1.compute.amazonaws.com |
