DNS Database information for IP 52.70.197.54
We identified 4 entries that matched your query.
IP address 52.70.197.54
IP address informational box
| IP Address | 52.70.197.54 |
| Reverse Mapping | ec2-52-70-197-54.compute-1.amazonaws.com |
| AS number | 14618 |
| AS Name | AMAZON-AES, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| brightspace.mclennan.edu. | mcc.brightspace.com. 52.70.197.54 ec2-52-70-197-54.compute-1.amazonaws.com 52.206.30.101 ec2-52-206-30-101.compute-1.amazonaws.com | |||
| discovery.asbury.edu. | asbury.brightspace.com. 44.206.158.150 ec2-44-206-158-150.compute-1.amazonaws.com 52.70.197.54 ec2-52-70-197-54.compute-1.amazonaws.com | |||
| my.flamingolearning.com. | flamingolearning.brightspace.com. 52.70.197.54 ec2-52-70-197-54.compute-1.amazonaws.com 52.206.30.101 ec2-52-206-30-101.compute-1.amazonaws.com | |||
| issaonline.brightspace.com. | 44.206.158.150 ec2-44-206-158-150.compute-1.amazonaws.com 52.70.197.54 ec2-52-70-197-54.compute-1.amazonaws.com |
