DNS Database information for IP 54.68.163.190
We identified 3 entries that matched your query.
IP address 54.68.163.190
IP address informational box
| IP Address | 54.68.163.190 |
| Reverse Mapping | ec2-54-68-163-190.us-west-2.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| popsugar.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 52.32.22.193 ec2-52-32-22-193.us-west-2.compute.amazonaws.com 34.208.138.200 ec2-34-208-138-200.us-west-2.compute.amazonaws.com 34.208.254.46 ec2-34-208-254-46.us-west-2.compute.amazonaws.com 54.244.7.18 ec2-54-244-7-18.us-west-2.compute.amazonaws.com 54.148.61.167 ec2-54-148-61-167.us-west-2.compute.amazonaws.com 54.68.163.190 ec2-54-68-163-190.us-west-2.compute.amazonaws.com 54.71.127.245 ec2-54-71-127-245.us-west-2.compute.amazonaws.com 54.213.3.66 ec2-54-213-3-66.us-west-2.compute.amazonaws.com | |||
| sensisaustralia.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 54.190.242.20 ec2-54-190-242-20.us-west-2.compute.amazonaws.com 54.68.163.190 ec2-54-68-163-190.us-west-2.compute.amazonaws.com 18.236.44.252 ec2-18-236-44-252.us-west-2.compute.amazonaws.com 54.200.251.191 ec2-54-200-251-191.us-west-2.compute.amazonaws.com 54.69.34.174 ec2-54-69-34-174.us-west-2.compute.amazonaws.com 34.213.90.20 ec2-34-213-90-20.us-west-2.compute.amazonaws.com 35.165.180.76 ec2-35-165-180-76.us-west-2.compute.amazonaws.com 44.236.161.131 ec2-44-236-161-131.us-west-2.compute.amazonaws.com | |||
| octannermarketing.demdex.net. | gslb-2.demdex.net. edge-usw2.demdex.net. dcs-public-edge-usw2-219535174.us-west-2.elb.amazonaws.com. 54.187.188.64 ec2-54-187-188-64.us-west-2.compute.amazonaws.com 44.225.69.143 ec2-44-225-69-143.us-west-2.compute.amazonaws.com 34.216.29.217 ec2-34-216-29-217.us-west-2.compute.amazonaws.com 52.10.123.197 ec2-52-10-123-197.us-west-2.compute.amazonaws.com 54.68.163.190 ec2-54-68-163-190.us-west-2.compute.amazonaws.com 54.69.34.174 ec2-54-69-34-174.us-west-2.compute.amazonaws.com 52.33.222.51 ec2-52-33-222-51.us-west-2.compute.amazonaws.com 54.149.183.85 ec2-54-149-183-85.us-west-2.compute.amazonaws.com |
