DNS Database information for IP 63.35.144.200
We identified 2 entries that matched your query.
IP address 63.35.144.200
IP address informational box
| IP Address | 63.35.144.200 |
| Reverse Mapping | ec2-63-35-144-200.eu-west-1.compute.amazonaws.com |
| AS number | 16509 |
| AS Name | AMAZON-02, US |
| Details | IP Address used by a Hosting Provider (AWS) |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| router.nonprod.eu1.js-klarna-com.klarna.net. | js-klarna.staging.eu1.yaco.klarna.net. 63.35.144.200 ec2-63-35-144-200.eu-west-1.compute.amazonaws.com 34.240.212.54 ec2-34-240-212-54.eu-west-1.compute.amazonaws.com | |||
| graphable.smallable.com. | k8s-kubesyst-albingre-65e5fbdfe0-429920212.eu-west-1.elb.amazonaws.com. 63.35.144.200 ec2-63-35-144-200.eu-west-1.compute.amazonaws.com 52.18.65.30 ec2-52-18-65-30.eu-west-1.compute.amazonaws.com 52.49.220.73 ec2-52-49-220-73.eu-west-1.compute.amazonaws.com |
