DNS Database information for IP 79.133.58.3
We identified 3 entries that matched your query.
IP address 79.133.58.3
IP address informational box
| IP Address | 79.133.58.3 |
| Reverse Mapping | mta-1.cit-net.de |
| AS number | 44066 |
| AS Name | DE-FIRSTCOLO www.first-colo.net, DE |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| mail.simtec.de. | 79.133.58.3 mta-1.cit-net.de | |||
| mail.profilhochzwei.de. | 79.133.58.3 mta-1.cit-net.de | |||
| mail.kickolaus.de. | 79.133.58.3 mta-1.cit-net.de |
