DNS Database information for IP 85.10.214.198
We identified 35 entries that matched your query.
IP address 85.10.214.198
IP address informational box
| IP Address | 85.10.214.198 |
| Reverse Mapping | dedi2358.your-server.de |
| AS number | 24940 |
| AS Name | HETZNER-AS, DE |
| Details |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| www.gedia.pl. | 85.10.214.198 dedi2358.your-server.de | |||
| siemag-tecberg.com. | 85.10.214.198 dedi2358.your-server.de | mail2.siemag-tecberg.com. mail.siemag-tecberg.com. | dns1.epag.net. dns2.epag.net. |
|
| www.siemag-tecberg.com. | 85.10.214.198 dedi2358.your-server.de | |||
| www.steuerberater-siegen.de. | 85.10.214.198 dedi2358.your-server.de | |||
| www.buhl-paperform.com. | 85.10.214.198 dedi2358.your-server.de | 2001:8d8:100f:f000::2c6 | ||
| www.tecberg-digital.com. | 85.10.214.198 dedi2358.your-server.de | |||
| doerken-mks.de. | 85.10.214.198 dedi2358.your-server.de | mail2.doerken.de. mail.doerken.de. | ns1.levigo.net. ns2.levigo.de. ns3.levigo.com. |
|
| the-beatles.de. | 85.10.214.198 dedi2358.your-server.de | mail.the-beatles.de. | dns1.epag.net. dns2.epag.net. |
|
| www.the-beatles.de. | 85.10.214.198 dedi2358.your-server.de | |||
| mail.the-beatles.de. | 85.10.214.198 dedi2358.your-server.de | |||
| www.route57.info. | 85.10.214.198 dedi2358.your-server.de | |||
| www.sms-lsn.com. | www.sms-logistiksysteme.com. www.amova.eu. 85.10.214.198 dedi2358.your-server.de | |||
| doerkenusa.com. | 85.10.214.198 dedi2358.your-server.de | mail2.doerken.de. mail.doerken.de. | dom1.omnis.com. dom2.omnis.com. |
|
| berchtold-event.com. | 85.10.214.198 dedi2358.your-server.de | mx00.kundenserver.de. mx01.kundenserver.de. | ns1121.ui-dns.biz. ns1121.ui-dns.com. ns1121.ui-dns.de. ns1121.ui-dns.org. |
|
| newsletter-mks.de. | 85.10.214.198 dedi2358.your-server.de | mail2.doerken.de. mail.doerken.de. | ns1.levigo.net. ns2.levigo.de. ns3.levigo.com. |
|
| buhl-paperform.de. | 85.10.214.198 dedi2358.your-server.de | |||
| franzingenieure.de. | 85.10.214.198 dedi2358.your-server.de | |||
| bo2b.com. | 85.10.214.198 dedi2358.your-server.de | dns1.epag.net. dns2.epag.net. |
||
| fuchs-schrauben.de. | 85.10.214.198 dedi2358.your-server.de | mx01.hornetsecurity.com. mx02.hornetsecurity.com. mx03.hornetsecurity.com. mx04.hornetsecurity.com. | ns57.domaincontrol.com. ns58.domaincontrol.com. |
|
| burs-schroeder.de. | 85.10.214.198 dedi2358.your-server.de | |||
| www.siemag.de. | www.sms-logistiksysteme.com. www.amova.eu. 85.10.214.198 dedi2358.your-server.de | |||
| druckereihachenburg.de. | 85.10.214.198 dedi2358.your-server.de | mx-a.ktk.de. mx-b.ktk.de. | ns-a.ktk.de. ns-b.ktk.io. ns-c.ktk.de. |
|
| bottenberg.de. | 85.10.214.198 dedi2358.your-server.de | |||
| offsetdruckerei.com. | 85.10.214.198 dedi2358.your-server.de | |||
| getraenke-schallenberg.de. | 85.10.214.198 dedi2358.your-server.de | |||
| www.saelzer-electric.eu. | 85.10.214.198 dedi2358.your-server.de | |||
| www.siemag.com. | www.sms-logistiksysteme.com. www.amova.eu. 85.10.214.198 dedi2358.your-server.de | |||
| impac.de. | 85.10.214.198 dedi2358.your-server.de | mx01.hornetsecurity.com. mx02.hornetsecurity.com. | dns1.epag.net. dns2.epag.net. |
|
| mail.berkenhoff.de. | 85.10.214.198 dedi2358.your-server.de | |||
| welifa.de. | 85.10.214.198 dedi2358.your-server.de | |||
| siemag-tecberg.co.uk. | 85.10.214.198 dedi2358.your-server.de | |||
| berchtold-consulting.de. | 85.10.214.198 dedi2358.your-server.de | berchtoldconsulting-de02c.mail.protection.outlook.com. | ns1056.ui-dns.biz. ns1056.ui-dns.com. ns1056.ui-dns.de. ns1056.ui-dns.org. |
|
| saelzerelectric.de. | 85.10.214.198 dedi2358.your-server.de | |||
| conception.cc. | 85.10.214.198 dedi2358.your-server.de | |||
| imap.berkenhoff.de. | 85.10.214.198 dedi2358.your-server.de |
