DNS Database information for IP 92.205.48.90
We identified 49 entries that matched your query.
IP address 92.205.48.90
IP address informational box
| IP Address | 92.205.48.90 | 
| Reverse Mapping | sh20240.ispgateway.de | 
| AS number | 21499 | 
| AS Name | GODADDY-SXB, DE | 
| Details | 
| Domain | IPv4 | IPv6 | MX | NS | 
|---|---|---|---|---|
| out.sasuprxqdpk.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| vps.hgukgvauacp.place2tex.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp01.fjjjuboympc.esc-smito.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp.mail.bpcbsnxaxyu.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| root.bpcbsnxaxyu.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp2.szlhirjffkf.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| imap.lgdatxfwtht.lb-e.eu. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| a.mx.szlhirjffkf.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| cidentity.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | mxlb.ispgateway.de. | ns81.domaincontrol.com. ns82.domaincontrol.com. | 
| mta.fpkgikgnvem.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| outmail.tphsapwvxre.s-pt.org. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mx7.s-pt.org. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| po.fycmufjtjmp.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mail11.fycmufjtjmp.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| antispam.fycmufjtjmp.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| postmaster.fpkgikgnvem.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| eva-pollani.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | mxlb.ispgateway.de. | ns77.domaincontrol.com. ns78.domaincontrol.com. | 
| cs.ymzwjuikkot.unfallopfer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mx0.smito-technic.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| ssl.smito-technic.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| www1.fontfinder.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| imap.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mx.gmqkoohhdwm.zehnseiten.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| elastic.smito.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| zimbra.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtpauth.mosenheuer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mail.uphon.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mx3.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp.comune.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtpauth.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mx2.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| seed.sasuprxqdpk.production-house.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| signalgruen.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| ns1.lb-e.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp1.kailo.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mailx.erlebniskontor.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mail02.s-pt.org. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mailer.smito.net. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| host.place2tex.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| remote.s-pt.org. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| sniper.mosenheuer.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtp.comune.katrinvonmaltzahn.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| antispam.hoflader24.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| teleskoplader24.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| erlebniskontor.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| mailin.erlebniskontor.com. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| webmail.meil.lb-e.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| auth.marienhoehe.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | ||
| smtpauth.kailo.de. | 92.205.48.90 sh20240.ispgateway.de | 2a00:1169:103:16f0:: | 
