DNS Database information for Domain utmgrabber.com.
We identified 3 entries that matched your query.
Historical DNS for utmgrabber.com.
| Date | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| Latest |
18.155.192.18 18.155.192.2 18.155.192.67 18.155.192.9 |
|||
| 2024-04-10 | 65.8.178.126 server-65-8-178-126.mia3.r.cloudfront.net 65.8.178.35 server-65-8-178-35.mia3.r.cloudfront.net 65.8.178.70 server-65-8-178-70.mia3.r.cloudfront.net 65.8.178.78 server-65-8-178-78.mia3.r.cloudfront.net | |||
| 2023-08-16 | 18.172.170.43 server-18-172-170-43.sea73.r.cloudfront.net 18.172.170.49 server-18-172-170-49.sea73.r.cloudfront.net 18.172.170.62 server-18-172-170-62.sea73.r.cloudfront.net 18.172.170.77 server-18-172-170-77.sea73.r.cloudfront.net | |||
| 2022-07-01 | 99.86.38.121 server-99-86-38-121.sea19.r.cloudfront.net 99.86.38.28 server-99-86-38-28.sea19.r.cloudfront.net 99.86.38.3 server-99-86-38-3.sea19.r.cloudfront.net 99.86.38.36 server-99-86-38-36.sea19.r.cloudfront.net | |||
| 2022-06-28 | 13.225.195.23 server-13-225-195-23.yul62.r.cloudfront.net 13.225.195.36 server-13-225-195-36.yul62.r.cloudfront.net 13.225.195.49 server-13-225-195-49.yul62.r.cloudfront.net 13.225.195.82 server-13-225-195-82.yul62.r.cloudfront.net | |||
| 2022-05-23 | 54.230.250.127 server-54-230-250-127.atl56.r.cloudfront.net 54.230.250.2 server-54-230-250-2.atl56.r.cloudfront.net 54.230.250.41 server-54-230-250-41.atl56.r.cloudfront.net 54.230.250.61 server-54-230-250-61.atl56.r.cloudfront.net | |||
| 2022-03-11 | 52.84.121.124 server-52-84-121-124.ord53.r.cloudfront.net 52.84.121.15 server-52-84-121-15.ord53.r.cloudfront.net 52.84.121.28 server-52-84-121-28.ord53.r.cloudfront.net 52.84.121.76 server-52-84-121-76.ord53.r.cloudfront.net | |||
| 2022-02-28 | 13.33.163.112 server-13-33-163-112.yto50.r.cloudfront.net 13.33.163.15 server-13-33-163-15.yto50.r.cloudfront.net 13.33.163.4 server-13-33-163-4.yto50.r.cloudfront.net 13.33.163.82 server-13-33-163-82.yto50.r.cloudfront.net | |||
| 2021-12-02 | 52.84.121.124 server-52-84-121-124.ord53.r.cloudfront.net 52.84.121.15 server-52-84-121-15.ord53.r.cloudfront.net 52.84.121.28 server-52-84-121-28.ord53.r.cloudfront.net 52.84.121.76 server-52-84-121-76.ord53.r.cloudfront.net |
| Domain | IPv4 | IPv6 | MX | NS |
|---|---|---|---|---|
| js.utmgrabber.com. | 52.84.18.105 server-52-84-18-105.ord53.r.cloudfront.net 52.84.18.123 server-52-84-18-123.ord53.r.cloudfront.net 52.84.18.78 server-52-84-18-78.ord53.r.cloudfront.net 52.84.18.84 server-52-84-18-84.ord53.r.cloudfront.net | |||
| utmgrabber.com. | 18.155.192.18 server-18-155-192-18.sfo53.r.cloudfront.net 18.155.192.2 server-18-155-192-2.sfo53.r.cloudfront.net 18.155.192.67 server-18-155-192-67.sfo53.r.cloudfront.net 18.155.192.9 server-18-155-192-9.sfo53.r.cloudfront.net | |||
| api.utmgrabber.com. | 52.21.3.188 ec2-52-21-3-188.compute-1.amazonaws.com 54.83.89.164 ec2-54-83-89-164.compute-1.amazonaws.com |
